Investor · Company
Starwood Capital Group Management, L.L.C.
Starwood Capital Group Management, L.L.C. is an investment manager in the United States with $79.2 bn of assets under management. It manages 8 real estate funds with $19.2 bn between them, at least 24% of its assets.
Funds managed
8 funds managed by Starwood Capital Group Management, L.L.C., with $19.2 bn of assets under management between them. That is at least 24% of its $79.2 bn under management in real assets; only its largest funds are collected, so the share is a floor.
| Fund | Strategy | Domicile | AUM | Offering |
|---|---|---|---|---|
| Starwood Distressed Opportunity Fund XII NRE, L.P. | Real estate | United States | $4.12 bn | — |
| Starwood Distressed Opportunity Fund XII Global, L.P. | Real estate | United States | $3.63 bn | — |
| Starwood Opportunity Fund XI Global, L.P. | Real estate | United States | $2.98 bn | — |
| SOF-11 International, SCSp | Real estate | Luxembourg | $2.28 bn | — |
| Starwood European Real Estate Debt Finance II, LP | Real estate | United States | $1.79 bn | — |
| SOF-12 International Master Fund SCSp | Real estate | Luxembourg | $1.75 bn | — |
| Starwood Opportunity Fund XI U.S. Private NRE, L.P. | Real estate | United States | $1.53 bn | — |
| Starwood Opportunity Fund XI U.S. Institutional NRE, L.P. | Real estate | United States | $1.16 bn | — |
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | Florida | SEC adviser reports (Form ADV) · record · Public domain · checked 24 Oct 2026 |
| LEI | 549300H7HY6J1NBRYP33 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300H7HY6J1NBRYP33 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| SEC CIK | 0001083116 | SEC adviser reports (Form ADV) · record · Public domain · checked 24 Oct 2026 |
| Company number | 0607184 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Assets under management | $79.2 bn | SEC adviser reports (Form ADV) · record · Public domain · checked 24 Oct 2026 |
Also recorded as
Sources name Starwood Capital Group Management, L.L.C. under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| STARWOOD CAPITAL GROUP MANAGEMENT, L.L.C. | party:lei:549300H7HY6J1NBRYP33 | GLEIF LEI |
| STARWOOD CAPITAL GROUP MANAGEMENT, L.L.C. | party:sec-crd:110148 | SEC adviser reports (Form ADV) |
Looking to co-invest with Starwood Capital Group Management, L.L.C., or to sell to it? Tell us; introductions are private.
Data on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- SEC adviser reports (Form ADV). SEC adviser reports (Form ADV), Public domain.