Owner · Company
SSE Generation Ltd
SSE Generation Ltd holds 72 grid connections in the United Kingdom, with 473 MW of capacity between them.
Portfolio
The 72 assets and rights linked to SSE Generation Ltd, by class, with its role in each, across its 3 records.
- Grid connections72 · 473 MW
Grid connections 72 · 473 MW
| Grid connection | Location | Role | Capacity |
|---|---|---|---|
| Achany Wind Farm grid connection | Scotland, United Kingdom | Holder | 49.9 MW |
| Inverawe Power Station grid connection | Scotland, United Kingdom | Holder | 24.7 MW |
| St Fillans Power Station grid connection | Scotland, United Kingdom | Holder | 20 MW |
| Tummel Power Station grid connection | Scotland, United Kingdom | Holder | 17 MW |
| Tummel Power Station grid connection | Scotland, United Kingdom | Holder | 16.2 MW |
| Drumderg Wind Farm grid connection | Scotland, United Kingdom | Holder | 15.2 MW |
| Drumderg Wind Farm grid connection | Scotland, United Kingdom | Holder | 15.2 MW |
| Rannoch Power Station grid connection | Scotland, United Kingdom | Holder | 15.2 MW |
| Rannoch Power Station grid connection | Scotland, United Kingdom | Holder | 15.2 MW |
| Rannoch Power Station grid connection | Scotland, United Kingdom | Holder | 15.2 MW |
| Grudie Bridge Power Station grid connection | Scotland, United Kingdom | Holder | 12.5 MW |
| Tangy Windfarm grid connection | Scotland, United Kingdom | Holder | 12.1 MW |
| Chippenham Project grid connection | England, United Kingdom | Holder | 11.4 MW |
| Grudie Bridge Power Station grid connection | Scotland, United Kingdom | Holder | 11.4 MW |
| Gas 9.5 MW grid connection at Thatcham | England, United Kingdom | Holder | 9.5 MW |
| Shin Power Station grid connection | Scotland, United Kingdom | Holder | 8.84 MW |
| Shin Power Station grid connection | Scotland, United Kingdom | Holder | 8.84 MW |
| Lerwick PS G24 grid connection | Scotland, United Kingdom | Holder | 8.08 MW |
| Cassley Power Station grid connection | Scotland, United Kingdom | Holder | 7.91 MW |
| Gaur Power Station grid connection | Scotland, United Kingdom | Holder | 7.13 MW |
| Spurness Wind Farm grid connection | Scotland, United Kingdom | Holder | 7.13 MW |
| Loch Gair Power Station grid connection | Scotland, United Kingdom | Holder | 5.99 MW |
| ALT-NA Lairige Power Station grid connection | Scotland, United Kingdom | Holder | 5.7 MW |
| SRON Mor Power Station grid connection | Scotland, United Kingdom | Holder | 4.94 MW |
| Foyers Falls Power Station grid connection | Scotland, United Kingdom | Holder | 4.75 MW |
| Stornoway PS G3 grid connection | Scotland, United Kingdom | Holder | 4.37 MW |
| Stornoway PS G9 grid connection | Scotland, United Kingdom | Holder | 4.37 MW |
| Stornoway PS G9 grid connection | Scotland, United Kingdom | Holder | 4.37 MW |
| Lerwick P S (G5) grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS (G11) grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS (G1DATA NOT Available) grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS (G23) grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS (G3) grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS (G4) grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS (G8) grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS G13 grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Lerwick PS G14 grid connection | Scotland, United Kingdom | Holder | 4.28 MW |
| Dalchonzie Power Station grid connection | Scotland, United Kingdom | Holder | 3.99 MW |
| Kirkwall PS G4 grid connection | Scotland, United Kingdom | Holder | 3.99 MW |
| Kirkwall PS G6 grid connection | Scotland, United Kingdom | Holder | 3.99 MW |
| Striven Power Station grid connection | Scotland, United Kingdom | Holder | 3.71 MW |
| Striven Power Station grid connection | Scotland, United Kingdom | Holder | 3.71 MW |
| Lairg Power Station grid connection | Scotland, United Kingdom | Holder | 3.52 MW |
| Kirkwall PS G8 grid connection | Scotland, United Kingdom | Holder | 3.33 MW |
| Kirkwall PS G9 grid connection | Scotland, United Kingdom | Holder | 3.33 MW |
| Lerwick PS G21 grid connection | Scotland, United Kingdom | Holder | 3.33 MW |
| Lerwick PS G22 grid connection | Scotland, United Kingdom | Holder | 3.33 MW |
| Stornoway PS G8 grid connection | Scotland, United Kingdom | Holder | 3.33 MW |
| Lednock Power Station grid connection | Scotland, United Kingdom | Holder | 3.04 MW |
| Cassley Power Station grid connection | Scotland, United Kingdom | Holder | 2.96 MW |
| Achanalt Power Station grid connection | Scotland, United Kingdom | Holder | 2.95 MW |
| Arnish Power Station grid connection | Scotland, United Kingdom | Holder | 2.85 MW |
| Cuileig Power Station grid connection | Scotland, United Kingdom | Holder | 2.85 MW |
| Stornoway PS G5 grid connection | Scotland, United Kingdom | Holder | 2.85 MW |
| Cuaich Power Station grid connection | Scotland, United Kingdom | Holder | 2.38 MW |
| Mullardoch Power Station grid connection | Scotland, United Kingdom | Holder | 2.38 MW |
| Loch Carnon G1 grid connection | Scotland, United Kingdom | Holder | 2.28 MW |
| Loch Carnon G2 grid connection | Scotland, United Kingdom | Holder | 2.28 MW |
| Loch Carnon G3 grid connection | Scotland, United Kingdom | Holder | 2.28 MW |
| Loch Carnon G4 grid connection | Scotland, United Kingdom | Holder | 2.28 MW |
| Loch Carnon G5 grid connection | Scotland, United Kingdom | Holder | 2.28 MW |
| Stornoway PS G1 grid connection | Scotland, United Kingdom | Holder | 1.94 MW |
| Stornoway PS G1 grid connection | Scotland, United Kingdom | Holder | 1.94 MW |
| Bowmore (GEN231) grid connection | Scotland, United Kingdom | Holder | 1.9 MW |
| Bowmore (GEN232) grid connection | Scotland, United Kingdom | Holder | 1.9 MW |
| Bowmore (GEN233) grid connection | Scotland, United Kingdom | Holder | 1.9 MW |
| Kilmelford Power Station grid connection | Scotland, United Kingdom | Holder | 1.9 MW |
| Stornoway PS G6 grid connection | Scotland, United Kingdom | Holder | 1.9 MW |
| Muccomer Power Station grid connection | Scotland, United Kingdom | Holder | 1.71 MW |
| Kerry Falls Power Station grid connection | Scotland, United Kingdom | Holder | 1.24 MW |
| Finlarig Power Station grid connection | Scotland, United Kingdom | Holder | 1.14 MW |
| Lussa Power Station grid connection | Scotland, United Kingdom | Holder | 1.14 MW |
By country
Where the assets and rights are.
- The United Kingdom72 grid connections
Partners and counterparties
Owners, operators and grid operators on the same assets.
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 54930063VLGV6NBD9631 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 54930063VLGV6NBD9631 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 54930063VLGV6NBD9631 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 02310571 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name SSE Generation Ltd under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| SSE GENERATION LTD | party:name:sse-generation-ltd | SSEN Distribution data portal |
| SSE GENERATION LIMITED | party:name:sse-generation-limited | SSEN Distribution data portal |
| SSE GENERATION LIMITED | party:lei:54930063VLGV6NBD9631 | GLEIF LEI |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- SSEN Distribution. SSEN Distribution data portal, CC BY 4.0.