Owner · Company
Solidus Resources LLC
Solidus Resources LLC is linked to 15 assets and rights in the United States: it holds 14 water rights and operates a mine. It is a subsidiary of Waterton Nevada Splitter, LLC.
Portfolio
The 15 assets and rights Solidus Resources LLC owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 14
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Buena Vista Valley groundwater water right 29065 | Pershing County, Nevada, United States | Holder | 4,344 acre-ft/year |
| Buena Vista Valley groundwater water right 29066 | Pershing County, Nevada, United States | Holder | 4,344 acre-ft/year |
| Buena Vista Valley groundwater water right 29067 | Pershing County, Nevada, United States | Holder | 4,344 acre-ft/year |
| Buena Vista Valley groundwater water right 31208 | Pershing County, Nevada, United States | Holder | 4,271 acre-ft/year |
| Buena Vista Valley groundwater water right 67237 | Pershing County, Nevada, United States | Holder | 3,560 acre-ft/year |
| Buena Vista Valley groundwater water right 67238 | Pershing County, Nevada, United States | Holder | 3,454 acre-ft/year |
| Buena Vista Valley groundwater water right 45191 | Pershing County, Nevada, United States | Holder | 2,080 acre-ft/year |
| Buena Vista Valley groundwater water right 40894 | Pershing County, Nevada, United States | Holder | 1,872 acre-ft/year |
| Cottonwood Creek water right 25139 | Pershing County, Nevada, United States | Holder | 1,861 acre-ft/year |
| Buena Vista Valley groundwater water right 40893 | Pershing County, Nevada, United States | Holder | 864 acre-ft/year |
| Buena Vista Valley groundwater water right 40892 | Pershing County, Nevada, United States | Holder | 662 acre-ft/year |
| Buena Vista Valley groundwater water right 13432 | Pershing County, Nevada, United States | Holder | 643 acre-ft/year |
| Indian Creek water right 42761 | Pershing County, Nevada, United States | Holder | 509 acre-ft/year |
| Strief Well water right 95232T | Pershing County, Nevada, United States | Holder | 100 acre-ft/year |
Mines 1
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Spring Valley | Pershing County, Nevada, United States | Operator | — |
By country
Where the assets and rights are.
- The United States15 in 2 classes
Group
Parent companies
From Solidus Resources LLC up to its ultimate parent in the data.
- Solidus Resources LLC
- Waterton Nevada Splitter, LLC
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Waterton Nevada Splitter, LLC1 shared
Also recorded as
Sources name Solidus Resources LLC under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| SOLIDUS RESOURCES, LLC | party:name:solidus-resources-llc | Nevada Division of Water Resources water rights points of diversion |
| Solidus Resources LLC | party:msha:0205333 | MSHA Mines Data Set |
Research on Solidus Resources LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.