Grid operator · Company
Schleswig-Holstein Netz AG
Schleswig-Holstein Netz AG is the grid operator for 83 substations in Germany.
On its grid
The 83 assets connected to the grid of Schleswig-Holstein Netz AG. It is their grid operator, not their owner.
Substations 83
| Substation | Location | Role |
|---|---|---|
| 110 kV substation (OSM way/1069383917) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/1226767890) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/1383217776) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/29342449) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/31695717) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/32299740) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/32299827) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/59145558) | Schleswig-Holstein, Germany | Grid operator |
| 110 kV substation (OSM way/97337279) | Schleswig-Holstein, Germany | Grid operator |
| Barkelsby | Schleswig-Holstein, Germany | Grid operator |
| Bornhöved | Schleswig-Holstein, Germany | Grid operator |
| Brachenfeld | Schleswig-Holstein, Germany | Grid operator |
| Breklum | Schleswig-Holstein, Germany | Grid operator |
| Breklum-Ost | Schleswig-Holstein, Germany | Grid operator |
| Einfeld | Schleswig-Holstein, Germany | Grid operator |
| Elmshorn-Mitte | Schleswig-Holstein, Germany | Grid operator |
| Elmshorn-Ost | Schleswig-Holstein, Germany | Grid operator |
| Felde | Schleswig-Holstein, Germany | Grid operator |
| Gettorf | Schleswig-Holstein, Germany | Grid operator |
| Goosefeld | Schleswig-Holstein, Germany | Grid operator |
| Hademarschen | Schleswig-Holstein, Germany | Grid operator |
| Halstenbek | Schleswig-Holstein, Germany | Grid operator |
| Hamburg/Nord | Schleswig-Holstein, Germany | Grid operator |
| Harksheide | Schleswig-Holstein, Germany | Grid operator |
| Heede | Schleswig-Holstein, Germany | Grid operator |
| Heiligenhafen | Schleswig-Holstein, Germany | Grid operator |
| Hohenwestedt | Schleswig-Holstein, Germany | Grid operator |
| Höhndorf | Schleswig-Holstein, Germany | Grid operator |
| Holm | Schleswig-Holstein, Germany | Grid operator |
| Horstedt | Schleswig-Holstein, Germany | Grid operator |
| Itzehoe-Süd | Schleswig-Holstein, Germany | Grid operator |
| Kaltenkirchen Nord | Schleswig-Holstein, Germany | Grid operator |
| Kropp | Schleswig-Holstein, Germany | Grid operator |
| Kummerfeld | Schleswig-Holstein, Germany | Grid operator |
| Lensahn | Schleswig-Holstein, Germany | Grid operator |
| Lindewitt | Schleswig-Holstein, Germany | Grid operator |
| Löwenstedt | Schleswig-Holstein, Germany | Grid operator |
| Neumünster/Mitte | Schleswig-Holstein, Germany | Grid operator |
| Niebüll | Schleswig-Holstein, Germany | Grid operator |
| Pinneberg-Mitte | Schleswig-Holstein, Germany | Grid operator |
| Quickborn-Ost | Schleswig-Holstein, Germany | Grid operator |
| Schenefeld | Schleswig-Holstein, Germany | Grid operator |
| Schuby | Schleswig-Holstein, Germany | Grid operator |
| Stolpe | Schleswig-Holstein, Germany | Grid operator |
| Trent | Schleswig-Holstein, Germany | Grid operator |
| Trenter Berg | Schleswig-Holstein, Germany | Grid operator |
| Uetersen-West | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Ahrensburg Nord | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Bad Segeberg | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Bahrenkrug | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Bargteheide | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Braak | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Emmelsbüll Ost | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Eutin | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Glückstadt | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Göhl | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Grüner Jäger | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Jevenstedt | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Klixbüll-Süd | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Lübeck | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Lübke-Koog Ost | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Lübke-Koog West | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Mölln West | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Niendorf | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Oldenborstel | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Rendsburg Nord | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Rogerfelde | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Schacht | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Scharbeutz | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Schwarzenbek | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Soholm | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk St. Peter | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Süderdeich | Schleswig-Holstein, Germany | Grid operator |
| Umspannwerk Toftum | Schleswig-Holstein, Germany | Grid operator |
| UW Kamp | Schleswig-Holstein, Germany | Grid operator |
| UW Keitum | Schleswig-Holstein, Germany | Grid operator |
| UW Nortorf | Schleswig-Holstein, Germany | Grid operator |
| UW Süderlügum | Schleswig-Holstein, Germany | Grid operator |
| UW Weesby | Schleswig-Holstein, Germany | Grid operator |
| Wattenbek | Schleswig-Holstein, Germany | Grid operator |
| Wedel/Nord | Schleswig-Holstein, Germany | Grid operator |
| Weding | Schleswig-Holstein, Germany | Grid operator |
| Weißenhäuser Strand | Schleswig-Holstein, Germany | Grid operator |
By country
Where the assets and rights are.
- Germany83 substations
Research on Schleswig-Holstein Netz AG.The owners of the assets it is linked to, its parent companies, and an introduction to the people who decide.
Request researchData on this page
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.