Owner · Company
Ruby Land & Cattle Company, LLC (UDI 55.40%), Ruby Land & Cattle Company LCLP, LLC (UDI 22.30%) and Ruby Land & Cattle Company RR, LLC (UDI 22.30%)
Ruby Land & Cattle Company, LLC (UDI 55.40%), Ruby Land & Cattle Company LCLP, LLC (UDI 22.30%) and Ruby Land & Cattle Company RR, LLC (UDI 22.30%) holds 33 water rights in the United States.
Portfolio
The 33 assets and rights Ruby Land & Cattle Company, LLC (UDI 55.40%), Ruby Land & Cattle Company LCLP, LLC (UDI 22.30%) and Ruby Land & Cattle Company RR, LLC (UDI 22.30%) owns, operates or holds, by class, with its role in each. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 33
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Thousand Springs Cr. water right V01863 | Elko County, Nevada, United States | Holder | 13,434 acre-ft/year |
| Thousand Springs Creek water right V01864 | Elko County, Nevada, United States | Holder | 6,672 acre-ft/year |
| Thousand Springs Creek water right 2964 | Elko County, Nevada, United States | Holder | 5,340 acre-ft/year |
| Thousand Springs Creek water right 2966 | Elko County, Nevada, United States | Holder | 3,095 acre-ft/year |
| Gamble Well 1 water right 83461 | Elko County, Nevada, United States | Holder | 2,560 acre-ft/year |
| Gamble Well 11 water right 83039 | Elko County, Nevada, United States | Holder | 2,560 acre-ft/year |
| Gamble Well 6 water right 83467 | Elko County, Nevada, United States | Holder | 2,560 acre-ft/year |
| Crittenden Creek water right 16676 | Elko County, Nevada, United States | Holder | 2,300 acre-ft/year |
| Gamble Well 4 water right 83465 | Elko County, Nevada, United States | Holder | 1,840 acre-ft/year |
| 1000 Springs Creek water right V01862 | Elko County, Nevada, United States | Holder | 1,489 acre-ft/year |
| Gamble Well 5 water right 83466 | Elko County, Nevada, United States | Holder | 1,284 acre-ft/year |
| Well 13 water right 53208 | Elko County, Nevada, United States | Holder | 1,280 acre-ft/year |
| Gamble Well 10 water right 83471 | Elko County, Nevada, United States | Holder | 1,193 acre-ft/year |
| Gamble Well 3 water right 83464 | Elko County, Nevada, United States | Holder | 1,078 acre-ft/year |
| Gamble Well 7 water right 83468 | Elko County, Nevada, United States | Holder | 1,077 acre-ft/year |
| Warm Springs water right 2552 | Elko County, Nevada, United States | Holder | 1,020 acre-ft/year |
| Gamble Well 8 water right 83469 | Elko County, Nevada, United States | Holder | 853 acre-ft/year |
| Thousand Springs Creek water right V01876 | Elko County, Nevada, United States | Holder | 808 acre-ft/year |
| Gamble Well 9 water right 83470 | Elko County, Nevada, United States | Holder | 750 acre-ft/year |
| Rock Sprs. Crk & Tribs. water right V01860 | Elko County, Nevada, United States | Holder | 739 acre-ft/year |
| Gamble Well 10 water right 83472 | Elko County, Nevada, United States | Holder | 680 acre-ft/year |
| Well No. 2 water right 22681 | Elko County, Nevada, United States | Holder | 640 acre-ft/year |
| Thousand Springs Valley groundwater water right 53207 | Elko County, Nevada, United States | Holder | 540 acre-ft/year |
| Gamble Well 2 water right 83462 | Elko County, Nevada, United States | Holder | 480 acre-ft/year |
| Well No. 6 water right 12232 | Elko County, Nevada, United States | Holder | 427 acre-ft/year |
| Gamble Well 2 water right 83463 | Elko County, Nevada, United States | Holder | 427 acre-ft/year |
| Crittenden Cr. & Sprs. water right V01866 | Elko County, Nevada, United States | Holder | 407 acre-ft/year |
| Thousand Springs Valley groundwater water right 22272 | Elko County, Nevada, United States | Holder | 405 acre-ft/year |
| Thousand Springs Valley groundwater water right 53206 | Elko County, Nevada, United States | Holder | 384 acre-ft/year |
| Crittenden Cr. & Sprs. water right V01877 | Elko County, Nevada, United States | Holder | 368 acre-ft/year |
| Emigrant Springs water right V01861 | Elko County, Nevada, United States | Holder | 291 acre-ft/year |
| Thousand Springs Cr. water right V01865 | Elko County, Nevada, United States | Holder | 180 acre-ft/year |
| Well No. 5 water right 12231 | Elko County, Nevada, United States | Holder | 114 acre-ft/year |
By country
Where the assets and rights are.
- The United States33 water rights
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | RUBY LAND & CATTLE COMPANY, LLC (UDI 55.40%), RUBY LAND & CATTLE COMPANY LCLP, LLC (UDI 22.30%) AND RUBY LAND & CATTLE COMPANY RR, LLC (UDI 22.30%) | Nevada Division of Water Resources water rights points of diversion · CC0 1.0 Universal · checked 24 Oct 2026 |
Research on Ruby Land & Cattle Company, LLC (UDI 55.40%), Ruby Land & Cattle Company LCLP, LLC (UDI 22.30%) and Ruby Land & Cattle Company RR, LLC (UDI 22.30%).Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.