Investor · Company
Prudential Financial, Inc.
Prudential Financial, Inc. is an investment manager in the United States. It has 6 subsidiaries in the data. It held $3.07 bn of shares in 15 listed asset owners in the data at its latest 13F report, the largest ExxonMobil Holdings Corp ($596 m).
Group
Parent company
Prudential Financial, Inc. reports no parent company: no known owner (GLEIF LEI).
Subsidiaries
6 companies under Prudential Financial, Inc., direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Jennison Associates LLC | Direct | — | — |
| PGIM Financial Limited | Direct | — | — |
| PGIM Fund Management Limited | Direct | — | — |
| PGIM Luxembourg S.A. | Direct | — | — |
| PGIM, Inc. | Direct | — | — |
| Prudential Insurance Company Of America | Direct | — | — |
Shares in listed asset owners
Listed companies in the data in which Prudential Financial, Inc. reported $100 m or more of shares, or 1% or more of them, on Form 13F, at its latest report on each.
| Company | Value | Of shares outstanding | Quarter |
|---|---|---|---|
| ExxonMobil Holdings Corp | $596 m | 0.11% | 30 Jun 2026 |
| Equinix | $409 m | 0.4% | 30 Jun 2026 |
| Chevron USA Inc. | $273 m | 0.08% | 30 Jun 2026 |
| Digital Realty Trust | $264 m | — | 30 Jun 2026 |
| Iron Mountain Incorporated | $249 m | 0.66% | 30 Jun 2026 |
| ConocoPhillips | $205 m | 0.16% | 30 Jun 2026 |
| American Electric Power | $156 m | 0.22% | 31 Mar 2026 |
| Southern Company | $154 m | 0.14% | 31 Mar 2026 |
| NextEra Energy, Inc. | $153 m | 0.08% | 30 Jun 2026 |
| Duke Energy CORP | $146 m | 0.15% | 30 Jun 2026 |
| NRG Energy | $125 m | 0.4% | 30 Sept 2025 |
| Constellation Energy Corporation | $118 m | 0.12% | 30 Sept 2025 |
| Freeport-McMoRan | $102 m | 0.12% | 31 Mar 2026 |
| PG&E Corporation | $101 m | 0.21% | 31 Mar 2026 |
| Hallador Energy Company | $16.2 m | 1.94% | 31 Dec 2025 |
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Companies House PSC snapshot · Free, unsupported daily snapshot · checked 25 Oct 2026 |
| Location | New Jersey | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| LEI | 5PRBRS5FEH7NREC8OR45 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Rare Context entity resolution · record · CC0 1.0 · checked 25 Oct 2026 |
| SEC CIK | 0001137774 | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| Company number | 0100802453 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
Also recorded as
Sources name Prudential Financial, Inc. under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| PRUDENTIAL FINANCIAL, INC. | party:lei:5PRBRS5FEH7NREC8OR45 | GLEIF LEI |
| PRUDENTIAL FINANCIAL INC | party:sec-cik:0001137774 | SEC 13F data sets |
| Prudential Financial, Inc. | party:uk-psc:prudential-financial-inc | Companies House PSC snapshot |
Research on Prudential Financial, Inc.Its real-asset holdings and recent deals, and an introduction to the team: on request.
Request researchData on this page
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- U.S. Securities and Exchange Commission. SEC 13F data sets, Public domain.