Owner · Company
Osgood Mining Company, LLC
Osgood Mining Company, LLC is linked to 15 assets and rights in the United States: it holds 14 water rights and operates a mine. It is a subsidiary of i-80 Gold Corp.
Portfolio
The 15 assets and rights Osgood Mining Company, LLC owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 14
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Bpw3 water right 85178 | Humboldt County, Nevada, United States | Holder | 1,629 acre-ft/year |
| Kelley Creek Area groundwater water right 57887 | Humboldt County, Nevada, United States | Holder | 1,076 acre-ft/year |
| Kelley Creek Area groundwater water right 65632 | Humboldt County, Nevada, United States | Holder | 800 acre-ft/year |
| Apw-1 water right 78956 | Humboldt County, Nevada, United States | Holder | 724 acre-ft/year |
| Kelley Creek Area groundwater water right 65631 | Humboldt County, Nevada, United States | Holder | 564 acre-ft/year |
| Granite Creek water right 68183 | Humboldt County, Nevada, United States | Holder | 525 acre-ft/year |
| Granite Creek water right 68182 | Humboldt County, Nevada, United States | Holder | 508 acre-ft/year |
| Well # 2a water right 43130 | Humboldt County, Nevada, United States | Holder | 492 acre-ft/year |
| Kelley Creek Area groundwater water right 57885 | Humboldt County, Nevada, United States | Holder | 467 acre-ft/year |
| Bpw5 water right 85179 | Humboldt County, Nevada, United States | Holder | 434 acre-ft/year |
| Kelley Creek Area groundwater water right 77459 | Humboldt County, Nevada, United States | Holder | 425 acre-ft/year |
| Well #8 water right 51388 | Humboldt County, Nevada, United States | Holder | 288 acre-ft/year |
| Kelley Creek Area groundwater water right 65629 | Humboldt County, Nevada, United States | Holder | 282 acre-ft/year |
| Kelley Creek Area groundwater water right 65630 | Humboldt County, Nevada, United States | Holder | 115 acre-ft/year |
Mines 1
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Granite Creek Mine | Humboldt County, Nevada, United States | Operator | — |
By country
Where the assets and rights are.
- The United States15 in 2 classes
Group
Parent companies
From Osgood Mining Company, LLC up to its ultimate parent in the data.
- Osgood Mining Company, LLC
- i-80 Gold Corp
Partners and counterparties
Owners, operators and grid operators on the same assets.
- i-80 Gold Corp1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 98450096F2C55CDE6519 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 98450096F2C55CDE6519 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 98450096F2C55CDE6519 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | NV20161267598 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Osgood Mining Company, LLC under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| OSGOOD MINING COMPANY, LLC. | party:name:osgood-mining-company-llc | Nevada Division of Water Resources water rights points of diversion |
| Osgood Mining Company, LLC | party:msha:0145513 | MSHA Mines Data Set |
| OSGOOD MINING COMPANY, LLC | party:lei:98450096F2C55CDE6519 | GLEIF LEI |
Research on Osgood Mining Company, LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.