Investor · Government
Norges Bank
Norges Bank is an investment manager in Norway. It is a subsidiary of Ministry of Finance of Norway. It holds stakes in Tesco, Aviva, UBS and 1 more, linked to 59 assets and rights. It held $35.8 bn of shares in 27 listed asset owners in the data at its latest 13F report, the largest ExxonMobil Holdings Corp ($8.34 bn).
Part of the Ministry of Finance of Norway group (2 companies in the data).
Group
Parent companies
From Norges Bank up to its ultimate parent in the data.
- Norges Bank
- Ministry of Finance of Norway
Stakes
4 companies Norges Bank holds a stake in, linked to 59 assets and rights with their subsidiaries.
| Company | Share | Assets and rights |
|---|---|---|
| Tesco | 6.19% | 4 |
| Aviva | 2.99% | 5 |
| UBS | — | — |
| Veolia Environnement Sa | — | 25 |
Shares in listed asset owners
Listed companies in the data in which Norges Bank reported $100 m or more of shares, or 1% or more of them, on Form 13F, at its latest report on each: the 25 largest of 27.
| Company | Value | Of shares outstanding | Quarter |
|---|---|---|---|
| ExxonMobil Holdings Corp | $8.34 bn | 1.48% | 30 Jun 2026 |
| Chevron USA Inc. | $3.81 bn | 1.16% | 30 Jun 2026 |
| Digital Realty Trust | $3.46 bn | — | 30 Jun 2026 |
| TotalEnergies | $3.15 bn | — | 30 Jun 2026 |
| NextEra Energy, Inc. | $2.82 bn | 1.54% | 30 Jun 2026 |
| Southern Company | $1.37 bn | 1.27% | 30 Jun 2026 |
| Enbridge | $1.3 bn | 1.1% | 30 Jun 2026 |
| Equinix | $1.25 bn | 1.22% | 30 Jun 2026 |
| Brookfield Corporation | $1.2 bn | — | 30 Jun 2026 |
| Constellation Energy Corporation | $1.06 bn | 1.2% | 30 Jun 2026 |
| Vistra Corp. | $922 m | 1.73% | 30 Jun 2026 |
| Sempra | $864 m | 1.43% | 30 Jun 2026 |
| Dominion Energy Inc. | $805 m | 1.34% | 30 Jun 2026 |
| Phillips 66 | $704 m | 1.04% | 30 Jun 2026 |
| Marathon Petroleum Corp | $630 m | 0.88% | 30 Jun 2026 |
| Entergy | $604 m | 1.15% | 30 Jun 2026 |
| PG&E Corporation | $538 m | 1.19% | 30 Jun 2026 |
| Iron Mountain Incorporated | $532 m | 1.42% | 30 Jun 2026 |
| Public Service Enterprise Group Incorporated | $529 m | 1.31% | 30 Jun 2026 |
| Edison International | $418 m | 1.46% | 30 Jun 2026 |
| CMS Energy Corporation | $370 m | — | 30 Jun 2026 |
| Fortis Inc. | $349 m | — | 30 Jun 2026 |
| BP p.l.c. | $215 m | — | 31 Dec 2025 |
| PPL Corp | $173 m | 0.63% | 30 Jun 2026 |
| Pinnacle West Capital Corporation | $140 m | — | 30 Jun 2026 |
Through its stakes and funds
119 assets and rights of the companies Norges Bank holds stakes in and the funds it manages, each counted once, apart from its own portfolio.
- Power plants83
- Grid connections31
- CO2 emitters4
- Data center1
- Veolia Energie - Elektrárna Třebovice686,724 tCO2e
- Veolia Energie - Teplárna Karviná283,609 tCO2e
- Veolia Energie - Teplárna Olomouc259,768 tCO2e
- PPC Energy196,315 tCO2e
- Etbe174 MW
- Runcorn Energy from Waste83 MW
- Rookery South65 MW
- Heysham Gateway ERF grid connection35.8 MW
- Grangetown Prairie - Energy Recovery Facility, Option 135.5 MW
- SELCHP35.5 MW
- SELCHP ERF35 MW
- Avonmouth Resource Recovery Centre (formerly Severn Road)34 MW
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Norway | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| LEI | 549300O6E2WAK3IAXE34 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| SEC CIK | 0001374170 | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| Company number | 937 884 117 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Also known as | Banque centrale de Norvège | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Banque de Norvège | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Banco de Noruega | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Norges Bank under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| NORGES BANK | party:lei:549300O6E2WAK3IAXE34 | GLEIF LEI |
| Norges Bank | party:wikidata:Q970769 | Wikidata |
| NORGES BANK | party:sec-cik:0001374170 | SEC 13F data sets |
Research on Norges Bank.Its real-asset holdings and recent deals, and an introduction to the team: on request.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- U.S. Securities and Exchange Commission. SEC 13F data sets, Public domain.
- Wikidata. Wikidata, CC0 1.0.