Owner · Company
Low Carbon UK Solar Operations Limited
Low Carbon UK Solar Operations Limited is a company in the United Kingdom. It is a subsidiary of Low Carbon Solar Operations Limited, part of Oxygen House Group Limited. It has 10 subsidiaries in the data, linked to 6 assets and rights.
Group
Parent companies
From Low Carbon UK Solar Operations Limited up to its ultimate parent in the data.
- Low Carbon UK Solar Operations Limited
- Low Carbon Solar Operations Limited
- Low Carbon Solar Operations Holdings Limited
- Low Carbon Solar Opco Limited
- Low Carbon Opco Limited
- Low Carbon
- Low Carbon Holdco Limited
- Low Carbon Group Limited
- Oxygen House Group Limited
Also a subsidiary of Redwood Green Energy Holdings Limited.
Subsidiaries
10 companies under Low Carbon UK Solar Operations Limited, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Feldon Vale Solar Farm Limited | Direct | — | — |
| Fox Covert Solar Farm Limited | Direct | — | — |
| Harlesford Solar Farm Limited | Direct | — | 1 |
| Inkersall Solar Farm Limited | Direct | — | — |
| Layer Solar Farm Limited | Direct | — | 1 |
| Low Carbon Solar Park 22 Limited | Direct | — | 1 |
| Low Carbon Solar Park 4 Limited | Direct | — | 1 |
| Low Carbon Solar Park 5 Limited | Direct | — | 1 |
| Pepperhill Solar Farm Limited | Direct | — | — |
| St Cleres Solar Farm Limited | Direct | — | 1 |
Subsidiaries' portfolio
6 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plants6
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | LOW CARBON UK SOLAR OPERATIONS LIMITED | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 14215181 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 5 Jul 2022 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 35110 - Production of electricity | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Research on Low Carbon UK Solar Operations Limited.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Contains public sector information licensed under the Open Government Licence v3.0. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.