Owner · Company
K+S Minerals and Agriculture GmbH
K+S Minerals and Agriculture GmbH is linked to 6 assets and rights in Germany: it operates 5 power plants (383 MW) and operates a CO2 emitter (339,170 tCO2e). It is a subsidiary of K+S Aktiengesellschaft.
Portfolio
The 6 assets and rights linked to K+S Minerals and Agriculture GmbH, by class, with its role in each, across its 3 records.
- Power plants5 · 383 MW
- CO2 emitter1 · 339,170 tCO2e
Power plants 5 · 383 MW
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Kraftwerk WI DT 2.1 | Hesse, Germany | Operator | 229 MW |
| Kraftwerk ZI DT 2 | Saxony-Anhalt, Germany | Operator | 75.6 MW |
| Kraftwerk UB | Thuringia, Germany | Operator | 38.3 MW |
| Kraftwerk SI | Wunstorf, Lower Saxony, Germany | Operator | 22.3 MW |
| Fabrik NE GT Tr. | Neuhof, Hesse, Germany | Operator | 17.6 MW |
CO2 emitters 1 · 339,170 tCO2e
| CO2 emitter | Location | Role | Verified emissions |
|---|---|---|---|
| Kraftwerk Standort Hattorf | Germany | Operator | 339,170 tCO2e |
By country
Where the assets and rights are.
- Germany6 in 2 classes
Group
Parent companies
From K+S Minerals and Agriculture GmbH up to its ultimate parent in the data.
- K+S Minerals and Agriculture GmbH
- K+S Aktiengesellschaft
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Avacon Netz GmbH4 shared
- OsthessenNetz GmbH1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Germany | EU Union Registry public data · CC BY 4.0, verified 2026-10-24 · checked 24 Oct 2026 |
| Location | Germany | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900UHAO0V8BVA2889 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900UHAO0V8BVA2889 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900UHAO0V8BVA2889 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | HRB 7452 Amtsgericht Kassel | EU Union Registry public data · CC BY 4.0, verified 2026-10-24 · checked 24 Oct 2026 |
| Company number | HRB 7452 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name K+S Minerals and Agriculture GmbH under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| K+S Minerals and Agriculture GmbH | party:mastr:ABR978405828997 | Marktstammdatenregister |
| K+S Minerals and Agriculture GmbH | party:company-number:de-hrb-7452-amtsgericht-kassel | EU Union Registry public data |
| K+S Minerals and Agriculture GmbH | party:lei:529900UHAO0V8BVA2889 | GLEIF LEI |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- EU Union Registry public data. EU Union Registry public data, CC BY 4.0, verified 2026-10-24.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.