Owner · Company
Jerritt Canyon Gold LLC
Jerritt Canyon Gold LLC is linked to 39 assets and rights in the United States: it holds 34 water rights and operates 5 mines. It is a subsidiary of First Majestic Silver Corporation.
Part of the First Majestic Silver Corporation group: 2 companies in the data, linked to 39 assets and rights. See the group portfolio.
Portfolio
The 39 assets and rights Jerritt Canyon Gold LLC owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 34
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Independence Valley groundwater water right 62428 | Elko County, Nevada, United States | Holder | 1,448 acre-ft/year |
| Independence Valley groundwater water right 62306 | Elko County, Nevada, United States | Holder | 1,446 acre-ft/year |
| Well #4 water right 47148 | Elko County, Nevada, United States | Holder | 1,122 acre-ft/year |
| Well #5 water right 47414 | Elko County, Nevada, United States | Holder | 1,085 acre-ft/year |
| Well #7 water right 75514 | Elko County, Nevada, United States | Holder | 1,085 acre-ft/year |
| Independence Valley groundwater water right 62429 | Elko County, Nevada, United States | Holder | 724 acre-ft/year |
| Dash Portal water right 65323 | Elko County, Nevada, United States | Holder | 543 acre-ft/year |
| Dash Portal water right 65324 | Elko County, Nevada, United States | Holder | 543 acre-ft/year |
| Well 3 water right 42687 | Elko County, Nevada, United States | Holder | 398 acre-ft/year |
| Independence Valley groundwater water right 61393 | Elko County, Nevada, United States | Holder | 362 acre-ft/year |
| Independence Valley groundwater water right 62307 | Elko County, Nevada, United States | Holder | 362 acre-ft/year |
| Independence Valley groundwater water right 86581 | Elko County, Nevada, United States | Holder | 362 acre-ft/year |
| Well #4 water right 48175 | Elko County, Nevada, United States | Holder | 333 acre-ft/year |
| North Fork Area groundwater water right 61780E | Elko County, Nevada, United States | Holder | 290 acre-ft/year |
| North Fork Area groundwater water right 61781E | Elko County, Nevada, United States | Holder | 290 acre-ft/year |
| North Fork Area groundwater water right 93492E | Elko County, Nevada, United States | Holder | 290 acre-ft/year |
| Independence Valley groundwater water right 61394 | Elko County, Nevada, United States | Holder | 217 acre-ft/year |
| North Fork Area groundwater water right 58426E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58427E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58428E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58429E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58430E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58431E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58432E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58433E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 58744E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| North Fork Area groundwater water right 61740E | Elko County, Nevada, United States | Holder | 188 acre-ft/year |
| Burns Basin Well No. 2 water right 54878 | Elko County, Nevada, United States | Holder | 177 acre-ft/year |
| Well Gh993 water right 63951 | Elko County, Nevada, United States | Holder | 146 acre-ft/year |
| Starvation Well 2 water right 72112 | Elko County, Nevada, United States | Holder | 145 acre-ft/year |
| Well 3 water right 61946 | Elko County, Nevada, United States | Holder | 145 acre-ft/year |
| Deadmans Spring water right 40178 | Elko County, Nevada, United States | Holder | 138 acre-ft/year |
| Well #7 water right 75513 | Elko County, Nevada, United States | Holder | 116 acre-ft/year |
| North Fork Area groundwater water right 62308 | Elko County, Nevada, United States | Holder | 108 acre-ft/year |
Mines 5
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Enfield Bell Mine | Elko County, Nevada, United States | Operator | — |
| Lee Smith | Elko County, Nevada, United States | Operator | — |
| Saval II | Elko County, Nevada, United States | Operator | — |
| SSX Mine | Elko County, Nevada, United States | Operator | — |
| West Generator | Elko County, Nevada, United States | Operator | — |
By country
Where the assets and rights are.
- The United States39 in 2 classes
Group
Parent companies
From Jerritt Canyon Gold LLC up to its ultimate parent in the data.
- Jerritt Canyon Gold LLC
- First Majestic Silver Corporation
Partners and counterparties
Owners, operators and grid operators on the same assets.
- First Majestic Silver Corporation5 shared
- Queenstake Resources USA, Inc3 shared
Also recorded as
Sources name Jerritt Canyon Gold LLC under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| JERRITT CANYON GOLD LLC | party:name:jerritt-canyon-gold-llc | Nevada Division of Water Resources water rights points of diversion |
| Jerritt Canyon Gold LLC | party:msha:0139513 | MSHA Mines Data Set |
Research on Jerritt Canyon Gold LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.