Owner · Company
Intersect USA, LLC
Intersect USA, LLC is linked to 15 power plants in the United States: it operates 15 and owns 15.
Portfolio
The 15 assets and rights Intersect USA, LLC owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 15
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| IP Roman Wind | Texas, United States | Operator, Owner | 671 MW |
| Darden I Solar | California, United States | Operator, Owner | 646 MW |
| Darden II Solar | California, United States | Operator, Owner | 646 MW |
| Darden III Solar | California, United States | Operator, Owner | 646 MW |
| Darden IV Solar | California, United States | Operator, Owner | 646 MW |
| IP Meitner Solar | Texas, United States | Operator, Owner | 500 MW |
| IP Meitner Wind | Texas, United States | Operator, Owner | 500 MW |
| IP Roman Solar | Texas, United States | Operator, Owner | 500 MW |
| Lumina II Solar Project | Texas, United States | Operator, Owner | 487 MW |
| Lumina Solar Project | Texas, United States | Operator, Owner | 487 MW |
| Briggs Solar, LLC | Texas, United States | Operator, Owner | 376 MW |
| Quantum II Solar | Texas, United States | Operator, Owner | 374 MW |
| Quantum Solar | Texas, United States | Operator, Owner | 374 MW |
| Quantum BESS | Texas, United States | Operator, Owner | 321 MW |
| Quantum II BESS | Texas, United States | Operator, Owner | 321 MW |
By country
Where the assets and rights are.
- The United States15 power plants
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 54930004SGZKHN3JUN51 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 54930004SGZKHN3JUN51 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 6230711 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Intersect USA, LLC under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Intersect USA, LLC | party:eia-utility:67582 | EIA-860 / 860M / 923 |
| INTERSECT USA, LLC | party:lei:54930004SGZKHN3JUN51 | GLEIF LEI |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.