Owner · Company
Gemfield Resources LLC
Gemfield Resources LLC is linked to 14 assets and rights in the United States: it holds 13 water rights and operates a mine. It is a subsidiary of Centerra Gold Inc.
Portfolio
The 14 assets and rights Gemfield Resources LLC owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 13
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Klondike Well 1 water right 91856 | Esmeralda County, Nevada, United States | Holder | 362 acre-ft/year |
| Klondike Well 3 water right 91857 | Esmeralda County, Nevada, United States | Holder | 362 acre-ft/year |
| Klondike Well 4 water right 91858 | Esmeralda County, Nevada, United States | Holder | 362 acre-ft/year |
| Klondike Well 5 water right 91859 | Esmeralda County, Nevada, United States | Holder | 362 acre-ft/year |
| Apm 2 Well water right 93517 | Esmeralda County, Nevada, United States | Holder | 250 acre-ft/year |
| Gem Pw-1 Well water right 93519 | Esmeralda County, Nevada, United States | Holder | 232 acre-ft/year |
| Ph 002 Well water right 93520 | Esmeralda County, Nevada, United States | Holder | 232 acre-ft/year |
| Klondike Well 5 water right 91855 | Esmeralda County, Nevada, United States | Holder | 201 acre-ft/year |
| Aqua Gold Mine Well water right 93521 | Esmeralda County, Nevada, United States | Holder | 161 acre-ft/year |
| Gem Pw-1 water right 82206 | Esmeralda County, Nevada, United States | Holder | 161 acre-ft/year |
| Klondike Well 3 water right 91853 | Esmeralda County, Nevada, United States | Holder | 130 acre-ft/year |
| Klondike Well 4 water right 91854 | Esmeralda County, Nevada, United States | Holder | 130 acre-ft/year |
| Klondike Well 1 water right 91852 | Esmeralda County, Nevada, United States | Holder | 112 acre-ft/year |
Mines 1
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Goldfield | Esmeralda County, Nevada, United States | Operator | — |
By country
Where the assets and rights are.
- The United States14 in 2 classes
Group
Parent companies
From Gemfield Resources LLC up to its ultimate parent in the data.
- Gemfield Resources LLC
- Centerra Gold Inc
Also a subsidiary of Centerra Gold Inc.
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Centerra Gold Inc1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 2549003ONSW3Q9X6N970 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 2549003ONSW3Q9X6N970 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 2549003ONSW3Q9X6N970 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | NV19991231167 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Gemfield Resources LLC under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| GEMFIELD RESOURCES LLC | party:name:gemfield-resources-llc | Nevada Division of Water Resources water rights points of diversion |
| Gemfield Resources LLC | party:msha:0192254 | MSHA Mines Data Set |
| Gemfield Resources LLC | party:lei:2549003ONSW3Q9X6N970 | GLEIF LEI |
Research on Gemfield Resources LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.