Owner · Company
Fomento De Construcciones Y Contratas, S.A.
Fomento De Construcciones Y Contratas, S.A. is a company in Spain. It is a subsidiary of Control Empresarial de Capitales SA de CV. It has 20 subsidiaries in the data, linked to 85 assets and rights.
Group
Parent companies
From Fomento De Construcciones Y Contratas, S.A. up to its ultimate parent in the data.
- Fomento De Construcciones Y Contratas, S.A.
- Control Empresarial de Capitales SA de CV
Subsidiaries
20 companies under Fomento De Construcciones Y Contratas, S.A., direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Cementos Portland Valderrivas, S.A. | Direct | — | 5 |
| Darrington Quarries Ltd | Direct | — | 1 |
| FCC Buckinghamshire Holdings Limited | Direct | — | — |
| FCC Buckinghamshire Limited | Direct | — | — |
| FCC Energy Holdings Limited | Direct | — | — |
| FCC Energy Limited | Direct | — | — |
| FCC Environment | Direct | — | 16 |
| FCC Environment (Lincolnshire) Limited | Direct | — | — |
| FCC O&M Services Limited | Direct | — | — |
| FCC Recycling (UK) Limited | Direct | — | — |
| FCC Waste Management Limited | Direct | — | — |
| Finstop Limited | Direct | — | — |
| Green Recovery Projects Ltd | Direct | — | — |
| Integrated Waste Management | Direct | — | 1 |
| Kent Energy, Ltd. | Direct | — | — |
| Kent Enviropower | Direct | — | 1 |
| Mercia Waste Management | Direct | — | 2 |
| Waste Recycling Group | Direct | — | 58 |
| Wastenotts (Reclamation) Limited | Direct | — | — |
| Cementos Alfa, S.A. | Cementos Portland Valderrivas, S.A. | — | 1 |
Subsidiaries' portfolio
85 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plants76
- CO2 emitters6
- Grid connections3
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Spain | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | Spain | Companies House PSC snapshot · Free, unsupported daily snapshot · checked 24 Oct 2026 |
| LEI | 95980020140005178328 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 95980020140005178328 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 1000330441753 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Fomento De Construcciones Y Contratas, S.A. under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| FOMENTO DE CONSTRUCCIONES Y CONTRATAS S.A. | party:lei:95980020140005178328 | GLEIF LEI |
| Fomento De Construcciones Y Contratas, S.A. | party:uk-psc:fomento-de-construcciones-y-contratas-sa | Companies House PSC snapshot |
Research on Fomento De Construcciones Y Contratas, S.A.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.