Owner · Company
Flying W Land and Livestock LLC
Flying W Land and Livestock LLC holds 46 water rights in the United States.
Portfolio
The 46 assets and rights Flying W Land and Livestock LLC owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 46
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Well 14 water right 91646 | Lander County, Nevada, United States | Holder | 2,172 acre-ft/year |
| Well 23 water right 93127 | Lander County, Nevada, United States | Holder | 2,172 acre-ft/year |
| Truckee & Carson Rivers water right 86916 | Churchill County, Nevada, United States | Holder | 2,120 acre-ft/year |
| Silver State Valley groundwater water right 93196 | Humboldt County, Nevada, United States | Holder | 1,952 acre-ft/year |
| Well No. 2 water right 26114 | Lander County, Nevada, United States | Holder | 1,264 acre-ft/year |
| Flying W - Well 7 water right 18963 | Lander County, Nevada, United States | Holder | 1,216 acre-ft/year |
| Flying W - Well 8 water right 17957 | Lander County, Nevada, United States | Holder | 1,170 acre-ft/year |
| Silver State Valley groundwater water right 72191 | Humboldt County, Nevada, United States | Holder | 961 acre-ft/year |
| Silver State Valley groundwater water right 71073 | Humboldt County, Nevada, United States | Holder | 912 acre-ft/year |
| Silver State Valley groundwater water right 71071 | Humboldt County, Nevada, United States | Holder | 888 acre-ft/year |
| Upper Reese River Valley groundwater water right 81410 | Lander County, Nevada, United States | Holder | 800 acre-ft/year |
| Flying W - Well 10 water right 21184 | Lander County, Nevada, United States | Holder | 787 acre-ft/year |
| Well 6 water right 88779 | Lander County, Nevada, United States | Holder | 713 acre-ft/year |
| Silver State Valley groundwater water right 71072 | Humboldt County, Nevada, United States | Holder | 644 acre-ft/year |
| Flying W - Well 17 water right 29182 | Lander County, Nevada, United States | Holder | 605 acre-ft/year |
| Flying W - Well 2 water right 23782 | Lander County, Nevada, United States | Holder | 585 acre-ft/year |
| Flying W - Well 1 water right 22033 | Lander County, Nevada, United States | Holder | 543 acre-ft/year |
| Silver State Valley groundwater water right 71070 | Humboldt County, Nevada, United States | Holder | 526 acre-ft/year |
| Well 20 water right 90492 | Lander County, Nevada, United States | Holder | 502 acre-ft/year |
| Flying W - Well 3 water right 19356 | Lander County, Nevada, United States | Holder | 501 acre-ft/year |
| Truckee & Carson Rivers water right 92903 | Churchill County, Nevada, United States | Holder | 490 acre-ft/year |
| Well 21 water right 90495 | Lander County, Nevada, United States | Holder | 486 acre-ft/year |
| Well 18 water right 90485 | Lander County, Nevada, United States | Holder | 479 acre-ft/year |
| Well 18 water right 90486 | Lander County, Nevada, United States | Holder | 375 acre-ft/year |
| Well 15 water right 90148 | Lander County, Nevada, United States | Holder | 344 acre-ft/year |
| Silver State Valley groundwater water right 72190 | Humboldt County, Nevada, United States | Holder | 326 acre-ft/year |
| Flying W - Well 11 water right 84715 | Lander County, Nevada, United States | Holder | 316 acre-ft/year |
| Flying W - Well 9 water right 24793 | Lander County, Nevada, United States | Holder | 312 acre-ft/year |
| Well 15 water right 90147 | Lander County, Nevada, United States | Holder | 280 acre-ft/year |
| Well 20 water right 90493 | Lander County, Nevada, United States | Holder | 244 acre-ft/year |
| Flying W - Well 11 water right 84717 | Lander County, Nevada, United States | Holder | 238 acre-ft/year |
| Flying W - Well 4 water right 77108 | Lander County, Nevada, United States | Holder | 238 acre-ft/year |
| Well 18 water right 90487 | Lander County, Nevada, United States | Holder | 231 acre-ft/year |
| Well 19 water right 90491 | Lander County, Nevada, United States | Holder | 231 acre-ft/year |
| Well 18 water right 90488 | Lander County, Nevada, United States | Holder | 220 acre-ft/year |
| Well 5 water right 91634 | Lander County, Nevada, United States | Holder | 209 acre-ft/year |
| Silver State Valley groundwater water right 84580 | Humboldt County, Nevada, United States | Holder | 206 acre-ft/year |
| Well 18 water right 90489 | Lander County, Nevada, United States | Holder | 196 acre-ft/year |
| Well 5 water right 91633 | Lander County, Nevada, United States | Holder | 176 acre-ft/year |
| Silver State Valley groundwater water right 84579 | Humboldt County, Nevada, United States | Holder | 169 acre-ft/year |
| Flying W - Well 4 water right 77107 | Lander County, Nevada, United States | Holder | 168 acre-ft/year |
| Silver State Valley groundwater water right 84581 | Humboldt County, Nevada, United States | Holder | 164 acre-ft/year |
| Well 15 water right 90146 | Lander County, Nevada, United States | Holder | 146 acre-ft/year |
| Well 20 water right 90494 | Lander County, Nevada, United States | Holder | 126 acre-ft/year |
| Well 21 water right 90496 | Lander County, Nevada, United States | Holder | 123 acre-ft/year |
| Well 23 water right 93197 | Lander County, Nevada, United States | Holder | 118 acre-ft/year |
By country
Where the assets and rights are.
- The United States46 water rights
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Andreola Farms, Inc.1 shared
- Perazzo, LLC1 shared
Also recorded as
Sources name Flying W Land and Livestock LLC under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| FLYING W LAND AND LIVESTOCK LLC | party:name:flying-w-land-and-livestock-llc | Nevada Division of Water Resources water rights points of diversion |
| FLYING W LAND & LIVESTOCK | party:name:flying-w-land-and-livestock | Nevada Division of Water Resources water rights points of diversion |
Research on Flying W Land and Livestock LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.