Grid operator · Company
EWR Netz GmbH
EWR Netz GmbH is the grid operator for 17 power plants in Germany, with 264 MW of capacity between them.
On its grid
The 17 assets and rights linked to EWR Netz GmbH, by class, with its role in each, across its 2 records.
- Power plants17 · 264 MW
Power plants 17 · 264 MW
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Batteriespeicher-Park Worms | Worms, Rhineland-Palatinate, Germany | Grid operator | 30 MW |
| Windpark Mettenheim | Mettenheim, Rhineland-Palatinate, Germany | Grid operator | 24 MW |
| Biebelnheim-Gabsheim | Gabsheim, Rhineland-Palatinate, Germany | Grid operator | 22.4 MW |
| Windpark Worms II | Worms, Rhineland-Palatinate, Germany | Grid operator | 21 MW |
| Windpark Eimsheim | Eimsheim, Rhineland-Palatinate, Germany | Grid operator | 18.3 MW |
| BVT Windpark Flomborn/Stetten | Flomborn, Rhineland-Palatinate, Germany | Grid operator | 15.4 MW |
| WP Gabs1 | Gabsheim, Rhineland-Palatinate, Germany | Grid operator | 15.3 MW |
| WP Ober-Flörsheim | Flomborn, Rhineland-Palatinate, Germany | Grid operator | 13.8 MW |
| Windpark Bechtolsheim | Bechtolsheim, Rhineland-Palatinate, Germany | Grid operator | 13.6 MW |
| GT2 (Worms) | Worms, Rhineland-Palatinate, Germany | Grid operator | 12.8 MW |
| WP Schornsheim | Schornsheim, Rhineland-Palatinate, Germany | Grid operator | 12.5 MW |
| Generator 2 (Worms) | Rhineland-Palatinate, Germany | Grid operator | 11.9 MW |
| WP Wörrstadt-Ost | Schornsheim, Rhineland-Palatinate, Germany | Grid operator | 11.5 MW |
| Worms R | Worms, Rhineland-Palatinate, Germany | Grid operator | 11.1 MW |
| BESS Kirschgartenweg 1 | Worms, Rhineland-Palatinate, Germany | Grid operator | 10.5 MW |
| WP Hangen-Weisheim | Eppelsheim, Rhineland-Palatinate, Germany | Grid operator | 10.1 MW |
| WP Wörr | Wörrstadt, Rhineland-Palatinate, Germany | Grid operator | 10 MW |
By country
Where the assets and rights are.
- Germany17 power plants
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Batteriespeicher-Park Worms1 shared
- BESS Kirschgartenweg 11 shared
- BVT WP Flomborn/Stetten GmbH & Co. KG1 shared
- Energie- und Servicebetrieb Wörrstadt1 shared
- Energiepark Bechtolsheim GmbH & Co. KG1 shared
- Grace GmbH1 shared
- Ober-Flörsheim Portfolio GmbH & Co. KG1 shared
- Röhm GmbH1 shared
- Szielasko/Wahl Energie Nieder-Olm eGbR1 shared
- Vattenfall Wind Mettenheim GmbH1 shared
- Windpark Abenheim GmbH & Co.KG1 shared
- Windpark Biebelnheim-Gabsheim GmbH & Co. KG1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Germany | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900JIBFAIXN2Z5A93 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900JIBFAIXN2Z5A93 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | HRB 40373 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name EWR Netz GmbH under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| EWR Netz GmbH | party:mastr:SNB969068596941 | Marktstammdatenregister |
| EWR Netz GmbH | party:lei:529900JIBFAIXN2Z5A93 | GLEIF LEI |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.