Owner · Company
ENGIE IR Holdings LLC
ENGIE IR Holdings LLC holds 20 grid connections in the United States.
Portfolio
The 20 assets and rights ENGIE IR Holdings LLC owns, operates or holds, by class, with its role in each. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Grid connections 20
| Grid connection | Location | Role | Capacity |
|---|---|---|---|
| Moccasin Storage grid connection (Ercot 27INR0452) | Jones County, Texas, United States | Holder | 603 MW |
| Wayne 345 kV grid connection (PJM C01-1550) | Crawford County, Pennsylvania, United States | Holder | 530 MW |
| Wayne - Byron 345 kV grid connection (PJM C01-1786) | Ogle County, Illinois, United States | Holder | 500 MW |
| AB2-037 - Steele 230 kV grid connection (PJM C01-1772) | Caroline County, Maryland, United States | Holder | 400 MW |
| West Millersport 345 kV grid connection (PJM C01-1780) | Fairfield County, Ohio, United States | Holder | 375 MW |
| Wilson Road 138 kV grid connection (PJM C01-1782) | Lake County, Illinois, United States | Holder | 310 MW |
| Straight Spur Storage grid connection (Ercot 27INR0386) | Andrews County, Texas, United States | Holder | 306 MW |
| Live Oak Wind II grid connection (Ercot 28INR0280) | Schleicher County, Texas, United States | Holder | 303 MW |
| Dairyland Storage grid connection (Ercot 27INR0451) | Hopkins County, Texas, United States | Holder | 302 MW |
| Wilson 138kV grid connection (PJM C01-1568) | Allegheny County, Pennsylvania, United States | Holder | 300 MW |
| Straight Spur Solar grid connection (Ercot 27INR0385) | Andrews County, Texas, United States | Holder | 252 MW |
| Plano 345 kV grid connection (PJM C01-1778) | Gallatin County, Illinois, United States | Holder | 250 MW |
| Straight Spur Wind grid connection (Ercot 27INR0384) | Andrews County, Texas, United States | Holder | 247 MW |
| Deer Creek 138 kV grid connection (PJM C01-1788) | Grant County, Indiana, United States | Holder | 210 MW |
| Blaine - Roanoke 138 kV grid connection (PJM C01-1626) | Franklin County, Virginia, United States | Holder | 200 MW |
| Bryan - Lockwood Rd. 138 kV grid connection (PJM C01-1781) | Defiance County, Ohio, United States | Holder | 200 MW |
| Gans - South Union 138 kV grid connection (PJM C01-1627) | Fayette County, Pennsylvania, United States | Holder | 200 MW |
| Urbana - Givens 138 kV grid connection (PJM C01-1776) | Champaign County, Ohio, United States | Holder | 200 MW |
| Derby 138 kV grid connection (PJM C01-1787) | Berrien County, Michigan, United States | Holder | 150 MW |
| Brandy - McDevitt 230 kV grid connection (PJM C01-1779) | Culpeper County, Virginia, United States | Holder | 115 MW |
By country
Where the assets and rights are.
- The United States20 grid connections
Partners and counterparties
Owners, operators and grid operators on the same assets.
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- ERCOT GIS report. ERCOT GIS report, ERCOT Terms of Use.
- PJM New Services Queue. PJM New Services Queue, Free reuse.