Owner · Company
Enel Generación Chile
Enel Generación Chile holds 2 water rights in Chile. It is a subsidiary of Enel Chile, part of Enel.
Part of the Enel group: 16 companies in the data, linked to 43 assets and rights. See the group portfolio.
Portfolio
The 2 assets and rights Enel Generación Chile owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 2
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Water right ND-0702-32 (Laguna del Maule) | Maule Región, Chile | Holder | — |
| Water right ND-0802-800399 (Rio Bio Bio) | Quilaco, Biobío Region, Chile | Holder | — |
By country
Where the assets and rights are.
- Chile2 water rights
Group
Parent companies
From Enel Generación Chile up to its ultimate parent in the data.
- Enel Generación Chile
- Enel Chile holds 93.5%
- Enel holds 64.9%
Also a subsidiary of Enel.
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Chile | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300PVHXUFEIE6LY50 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Ticker | ENELGXCH (on Santiago Stock Exchange) | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Ticker | EOCC (on New York Stock Exchange) | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 91081000-6 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Also known as | Enel Generacion Chile | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Empresa Nacional de Electricidad S.A. | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Endesa Chile | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Empresa Nacional de Electricidad | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Endesa (Chile) | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Enel Generación Chile S.A. | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Endesa | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | ENDESA | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Enel Generación Chile under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| ENEL GENERACION CHILE S.A. | party:lei:549300PVHXUFEIE6LY50 | GLEIF LEI |
| Enel Generación Chile | party:wikidata:Q3053992 | Wikidata |
| ENEL GENERACION CHILE S.A | party:cl-dga:enel-generacion-chile-sa | Chile DGA derechos concedidos |
Research on Enel Generación Chile.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Dirección General de Aguas, Ministerio de Obras Públicas, Chile. Chile DGA derechos concedidos, CC BY.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- Wikidata. Wikidata, CC0 1.0.