Owner · Company
Electrabel
Electrabel operates 6 CO2 emitters in Belgium. It is a subsidiary of Engie S.A. It has 5 subsidiaries in the data, linked to 4 assets and rights.
Portfolio
The 6 assets and rights Electrabel owns, operates or holds, by class, with its role in each. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
CO2 emitters 6
| CO2 emitter | Location | Role | Verified emissions in 2025 |
|---|---|---|---|
| Electrabel - Knippegroen | Belgium | Operator | 4,799,106 tCO2e |
| Electrabel - Centrale Rodenhuize | Belgium | Operator | 476,427 tCO2e |
| Electrabel Amercoeur-Roux | Belgium | Operator | 408,361 tCO2e |
| Electrabel Baudour | Belgium | Operator | 225,749 tCO2e |
| Electrabel - Centrale Herdersbrug | Belgium | Operator | 218,666 tCO2e |
| Electrabel - Centrale Drogenbos | Belgium | Operator | 178,554 tCO2e |
By country
Where the assets and rights are.
- Belgium6 CO2 emitters
Group
Parent companies
From Electrabel up to its ultimate parent in the data.
- Electrabel
- Engie S.A.
Subsidiaries
5 companies under Electrabel, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| ENGIE Energie Nederland N.V. | Direct | — | 2 |
| International Power | Direct | — | 1 |
| ENGIE UK Holdings Limited | International Power | — | — |
| Cathkin Energy Storage Ltd | ENGIE UK Holdings Limited | — | 1 |
| KS SPV 23 Limited | ENGIE UK Holdings Limited | — | — |
Subsidiaries' portfolio
4 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 10.
- CO2 emitters2
- Power plant1
- Grid connection1
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Belgium | EU Union Registry public data · CC BY 4.0 · checked 24 Oct 2026 |
| LEI | T0YOOBZO4L6YAD6SAV65 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | T0YOOBZO4L6YAD6SAV65 | EU Union Registry public data · CC BY 4.0 · checked 24 Oct 2026 |
| Company number | 0403170701 | EU Union Registry public data · CC BY 4.0 · checked 24 Oct 2026 |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.