Owner · Company
Duke Energy Kentucky, Inc
Duke Energy Kentucky, Inc is linked to 8 assets and rights in the United States: it holds 6 grid connections, operates 2 power plants and owns 2 power plants. It is a subsidiary of Duke Energy CORP.
Portfolio
The 8 assets and rights Duke Energy Kentucky, Inc owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Grid connections 6
| Grid connection | Location | Role | Capacity |
|---|---|---|---|
| Woodsdale 345 kV grid connection (PJM C01-1101) | Butler County, Ohio, United States | Holder | 5.7 MW |
| Woodsdale 345 kV grid connection (PJM C01-1217) | Butler County, Ohio, United States | Holder | 5.7 MW |
| Woodsdale 345 kV grid connection (PJM C01-1218) | Butler County, Ohio, United States | Holder | 5.7 MW |
| Woodsdale 345 kV grid connection (PJM C01-1220) | Butler County, Ohio, United States | Holder | 5.7 MW |
| Woodsdale 345 kV grid connection (PJM C01-1221) | Butler County, Ohio, United States | Holder | 5.7 MW |
| Woodsdale 345 kV grid connection (PJM C01-1222) | Butler County, Ohio, United States | Holder | 5.7 MW |
Power plants 2
By country
Where the assets and rights are.
- The United States8 in 2 classes
Group
Parent companies
From Duke Energy Kentucky, Inc up to its ultimate parent in the data.
- Duke Energy Kentucky, Inc
- Duke Energy CORP
Also a subsidiary of Duke Energy Ohio Inc.
Partners and counterparties
Owners, operators and grid operators on the same assets.
- PJM Interconnection, L.L.C.6 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 8DFCA0P2BKMHOESX4E68 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 8DFCA0P2BKMHOESX4E68 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 8DFCA0P2BKMHOESX4E68 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 0052929 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Duke Energy Kentucky, Inc under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Duke Energy Kentucky, Inc | party:name:duke-energy-kentucky-inc | PJM New Services Queue |
| Duke Energy Kentucky Inc | party:eia-utility:55729 | EIA-860 / 860M / 923 |
| DUKE ENERGY KENTUCKY, INC. | party:lei:8DFCA0P2BKMHOESX4E68 | GLEIF LEI |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- PJM New Services Queue. PJM New Services Queue, Free reuse.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.