Owner · Government
Douglas County
Douglas County holds 20 water rights in the United States.
Portfolio
The 20 assets and rights Douglas County owns, operates or holds, by class, with its role in each. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 20
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Minden Well #4 water right 60638 | Douglas County, Nevada, United States | Holder | 2,593 acre-ft/year |
| Carson Valley groundwater water right 24696 | Douglas County, Nevada, United States | Holder | 788 acre-ft/year |
| Well #6 water right 60612 | Douglas County, Nevada, United States | Holder | 544 acre-ft/year |
| Carson Valley groundwater water right 53139 | Douglas County, Nevada, United States | Holder | 522 acre-ft/year |
| Carson Valley groundwater water right 64131 | Douglas County, Nevada, United States | Holder | 522 acre-ft/year |
| North Valley Treatment Plant water right 51412S02 | Douglas County, Nevada, United States | Holder | 459 acre-ft/year |
| Carson Valley groundwater water right 9244 | Douglas County, Nevada, United States | Holder | 433 acre-ft/year |
| Cc Well 8, Silver Sage/South Roop Street water right 27314 | Carson city, Nevada, United States | Holder | 433 acre-ft/year |
| Minden Well #5 water right 60639 | Douglas County, Nevada, United States | Holder | 414 acre-ft/year |
| Carson Valley groundwater water right 20250 | Douglas County, Nevada, United States | Holder | 372 acre-ft/year |
| Sierra Canyon Creek water right 68337 | Douglas County, Nevada, United States | Holder | 280 acre-ft/year |
| Sierra Canyon Creek water right 68338 | Douglas County, Nevada, United States | Holder | 280 acre-ft/year |
| Walley'S Well #2 water right 68792 | Douglas County, Nevada, United States | Holder | 280 acre-ft/year |
| Carson Valley groundwater water right 90583 | Douglas County, Nevada, United States | Holder | 265 acre-ft/year |
| Carson Valley groundwater water right 72196 | Douglas County, Nevada, United States | Holder | 199 acre-ft/year |
| Lake Tahoe water right 60910 | Douglas County, Nevada, United States | Holder | 171 acre-ft/year |
| East Topsy Lane Well water right 87317 | Carson city, Nevada, United States | Holder | 170 acre-ft/year |
| Walley'S Well #2 water right 71076 | Douglas County, Nevada, United States | Holder | 170 acre-ft/year |
| East Topsy Lane Well water right 70489 | Douglas County, Nevada, United States | Holder | 120 acre-ft/year |
| Lake Tahoe water right 60909 | Douglas County, Nevada, United States | Holder | 117 acre-ft/year |
By country
Where the assets and rights are.
- The United States20 water rights
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Minden-Town2 shared
- Allegretti and Company1 shared
- Aurevian LP1 shared
- Big George Ventures, LLC1 shared
- Carlson Construction, Inc.1 shared
- Carson City1 shared
- DFA, LLC1 shared
- Flying Eagle Ranch Inc.1 shared
- Gardnerville Water Company1 shared
- Hidden Lake Properties, Inc.1 shared
- Nilremot, Inc.1 shared
- Park Meridian Associates1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | DOUGLAS COUNTY | Nevada Division of Water Resources water rights points of diversion · CC0 1.0 Universal · checked 24 Oct 2026 |
Research on Douglas County.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.