Owner · Company
Covia Solutions LLC
Covia Solutions LLC operates 10 mines in the United States. It is a subsidiary of Covia Holdings LLC.
Portfolio
The 10 assets and rights Covia Solutions LLC owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
- Mines10
Mines 10
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Cleburne Plant | Somervell County, Texas, United States | Operator | — |
| Guion Plant | Izard County, Arkansas, United States | Operator | — |
| Lugoff Plant | Kershaw County, South Carolina, United States | Operator | — |
| Marston Plant | Richmond County, North Carolina, United States | Operator | — |
| Menomonie Plant | Dunn County, Wisconsin, United States | Operator | — |
| Oregon Plant | Ogle County, Illinois, United States | Operator | — |
| Pevely Plant | Jefferson County, Missouri, United States | Operator | — |
| Portage Plant | Columbia County, Wisconsin, United States | Operator | — |
| Troy Grove Plant | La Salle County, Illinois, United States | Operator | — |
| Utica Plant | La Salle County, Illinois, United States | Operator | — |
By country
Where the assets and rights are.
- The United States10 mines
Group
Parent companies
From Covia Solutions LLC up to its ultimate parent in the data.
- Covia Solutions LLC
- Covia Holdings LLC
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Covia Holdings LLC10 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 5493004YGI2SNGY1M433 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 5493004YGI2SNGY1M433 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 5493004YGI2SNGY1M433 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 2080649 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Covia Solutions LLC under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Covia Solutions LLC | party:msha:0197714 | MSHA Mines Data Set |
| COVIA SOLUTIONS LLC | party:lei:5493004YGI2SNGY1M433 | GLEIF LEI |
| COVIA SOLUTIONS LLC | party:name:covia-solutions-llc | Idaho Department of Water Resources water right points of diversion |
Research on Covia Solutions LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Idaho Department of Water Resources water right points of diversion. Idaho Department of Water Resources water right points of diversion, Terms not verified.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.