Grid operator · Company
Commonwealth Edison Co
Commonwealth Edison Co is the grid operator for 31 power plants in the United States, with 31,842 MW of capacity connected. It is a subsidiary of Exelon Corporation.
On its grid
The 31 assets connected to the grid of Commonwealth Edison Co. It is their grid operator, not their owner.
- Power plants31 · 31,842 MW connected
Power plants 31 · 31,842 MW connected
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Braidwood Generation Station | Illinois, United States | Grid operator | 2,450 MW |
| Byron Generating Station | Illinois, United States | Grid operator | 2,450 MW |
| LaSalle Generating Station | Illinois, United States | Grid operator | 2,340 MW |
| Dresden Generating Station | Illinois, United States | Grid operator | 2,019 MW |
| Quad Cities Generating Station | Illinois, United States | Grid operator | 2,019 MW |
| Powerton | Illinois, United States | Grid operator | 1,786 MW |
| Joliet 29 | Illinois, United States | Grid operator | 1,320 MW |
| Kincaid Generation LLC | Illinois, United States | Grid operator | 1,319 MW |
| CPV Three Rivers Energy Center | Illinois, United States | Grid operator | 1,300 MW |
| Jackson Generation, LLC | Illinois, United States | Grid operator | 1,289 MW |
| Will County | Illinois, United States | Grid operator | 1,269 MW |
| Kendall County Generation Facility | Illinois, United States | Grid operator | 1,256 MW |
| Steward Creek Solar Phase 1 | Illinois, United States | Grid operator | 1,200 MW |
| MPH Elwood | Illinois, United States | Grid operator | 1,152 MW |
| Aurora | Illinois, United States | Grid operator | 1,086 MW |
| University Park North | Illinois, United States | Grid operator | 726 MW |
| Lee Energy Facility | Illinois, United States | Grid operator | 692 MW |
| Lincoln Generating Facility | Illinois, United States | Grid operator | 692 MW |
| Nelson Energy Center | Illinois, United States | Grid operator | 628 MW |
| Illinois Generation LLC | Illinois, United States | Grid operator | 617 MW |
| Zion Energy Center | Illinois, United States | Grid operator | 597 MW |
| Elwood Energy LLC | Illinois, United States | Grid operator | 576 MW |
| MRP Elgin LLC | Illinois, United States | Grid operator | 540 MW |
| Joliet 9 | Illinois, United States | Grid operator | 508 MW |
| Panther Grove 2 | Illinois, United States | Grid operator | 473 MW |
| Panther Grove Wind, LLC | Illinois, United States | Grid operator | 423 MW |
| Southeast Chicago Energy Project | Illinois, United States | Grid operator | 407 MW |
| Heritage Prairie Solar LLC | Illinois, United States | Grid operator | 300 MW |
| Allen Acres Solar | Illinois, United States | Grid operator | 150 MW |
| Osagrove Flats Wind | Illinois, United States | Grid operator | 150 MW |
| Waukegan | Illinois, United States | Grid operator | 112 MW |
By country
Where the assets and rights are.
- The United States31 power plants
Group
Parent companies
From Commonwealth Edison Co up to its ultimate parent in the data.
- Commonwealth Edison Co
- Exelon Corporation
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Constellation Nuclear5 shared
- Midwest Generations EME LLC5 shared
- Avangrid Power LLC2 shared
- Pattern Operators LP2 shared
- Repsol Renewables NA2 shared
- Aurora Generation LLC1 shared
- Bruce Power, LLC1 shared
- Constellation Power, Inc1 shared
- CPV Three Rivers, LLC1 shared
- Dairyland Power Coop1 shared
- Dynegy Kendall Energy LLC1 shared
- Dynegy Kincaid Generation1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| LEI | D8YOXB8L2ZDC8P7Q0771 | Rare Context entity resolution · record · CC0 1.0 · checked 25 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Company number | 07636466 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
Also recorded as
Sources name Commonwealth Edison Co under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Commonwealth Edison Co | party:eia-utility:4110 | EIA-860 / 860M / 923 |
| COMMONWEALTH EDISON COMPANY | party:lei:D8YOXB8L2ZDC8P7Q0771 | GLEIF LEI |
Research on Commonwealth Edison Co.Who owns the assets on its grid, where it has capacity left and how long its queue is, and an introduction to the people who decide on connections.
Request researchData on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.