Owner · Company
Coeur Rochester, Inc.
Coeur Rochester, Inc. is linked to 23 assets and rights in the United States: it holds 22 water rights and operates a mine. It is a subsidiary of Coeur Mining, Inc.
Portfolio
The 23 assets and rights Coeur Rochester, Inc. owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 22
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Buena Vista Valley groundwater water right 87505 | Pershing County, Nevada, United States | Holder | 1,927 acre-ft/year |
| Buena Vista Valley groundwater water right 87509 | Pershing County, Nevada, United States | Holder | 1,927 acre-ft/year |
| Buena Vista Valley groundwater water right 94848T | Pershing County, Nevada, United States | Holder | 1,927 acre-ft/year |
| Pw-1a water right 89709 | Pershing County, Nevada, United States | Holder | 1,143 acre-ft/year |
| Carson Desert groundwater water right 81234 | Pershing County, Nevada, United States | Holder | 806 acre-ft/year |
| Buena Vista Valley groundwater water right 43405 | Pershing County, Nevada, United States | Holder | 500 acre-ft/year |
| Pz 95-3 water right 89710 | Pershing County, Nevada, United States | Holder | 484 acre-ft/year |
| Buena Vista Valley groundwater water right 43403 | Pershing County, Nevada, United States | Holder | 383 acre-ft/year |
| Buena Vista Valley groundwater water right 43406 | Pershing County, Nevada, United States | Holder | 362 acre-ft/year |
| Buena Vista Valley groundwater water right 47736 | Pershing County, Nevada, United States | Holder | 362 acre-ft/year |
| Buena Vista Valley groundwater water right 87504 | Pershing County, Nevada, United States | Holder | 301 acre-ft/year |
| Buena Vista Valley groundwater water right 94847T | Pershing County, Nevada, United States | Holder | 301 acre-ft/year |
| Pw-1a water right 87508 | Pershing County, Nevada, United States | Holder | 301 acre-ft/year |
| Buena Vista Valley groundwater water right 94846T | Pershing County, Nevada, United States | Holder | 276 acre-ft/year |
| Pz 95-3 water right 87503 | Pershing County, Nevada, United States | Holder | 276 acre-ft/year |
| Buena Vista Valley groundwater water right 58573 | Pershing County, Nevada, United States | Holder | 271 acre-ft/year |
| Buena Vista Valley groundwater water right 29524 | Pershing County, Nevada, United States | Holder | 263 acre-ft/year |
| Packard water right 81235 | Pershing County, Nevada, United States | Holder | 161 acre-ft/year |
| Buena Vista Valley groundwater water right 58571 | Pershing County, Nevada, United States | Holder | 142 acre-ft/year |
| Buena Vista Valley groundwater water right 58570 | Pershing County, Nevada, United States | Holder | 115 acre-ft/year |
| Buena Vista Valley groundwater water right 43404 | Pershing County, Nevada, United States | Holder | 114 acre-ft/year |
| Buena Vista Valley groundwater water right 58572 | Pershing County, Nevada, United States | Holder | 106 acre-ft/year |
Mines 1
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Rochester Mine | Pershing County, Nevada, United States | Operator | — |
By country
Where the assets and rights are.
- The United States23 in 2 classes
Group
Parent companies
From Coeur Rochester, Inc. up to its ultimate parent in the data.
- Coeur Rochester, Inc.
- Coeur Mining, Inc.
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Coeur Mining, Inc.1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300NOJ0W1BE3WH326 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300NOJ0W1BE3WH326 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300NOJ0W1BE3WH326 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 2071995 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Coeur Rochester, Inc. under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| COEUR ROCHESTER, INC. | party:name:coeur-rochester-inc | Nevada Division of Water Resources water rights points of diversion |
| Coeur Rochester, Inc. | party:msha:L08263 | MSHA Mines Data Set |
| Coeur Rochester, Inc. | party:lei:549300NOJ0W1BE3WH326 | GLEIF LEI |
Research on Coeur Rochester, Inc.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.