Owner · Company
Cleveland-Cliffs Inc
Cleveland-Cliffs Inc owns 15 mines in the United States. It has 8 subsidiaries in the data, linked to 15 assets and rights.
Portfolio
The 15 assets and rights Cleveland-Cliffs Inc owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
- Mines15
Mines 15
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Dans Branch Surface Mine | Mcdowell County, West Virginia, United States | Owner | — |
| Dry Branch Surface Mine | Mcdowell County, West Virginia, United States | Owner | — |
| Hibbing Taconite Company | St Louis County, Minnesota, United States | Owner | — |
| Low Gap Surface Mine | Mcdowell County, West Virginia, United States | Owner | — |
| Mine No. 35 | Mcdowell County, West Virginia, United States | Owner | — |
| Mine No. 39 | Mcdowell County, West Virginia, United States | Owner | — |
| Mine No. 40 | Mcdowell County, West Virginia, United States | Owner | — |
| Mine No. 41 | Tazewell County, Virginia, United States | Owner | — |
| Mine No. 43 | Mcdowell County, West Virginia, United States | Owner | — |
| Mine No. 44 | Mcdowell County, West Virginia, United States | Owner | — |
| Minorca Mine | St Louis County, Minnesota, United States | Owner | — |
| Northshore Mining Company | St Louis County, Minnesota, United States | Owner | — |
| Tilden Mine | Marquette County, Michigan, United States | Owner | — |
| United - Mine | St Louis County, Minnesota, United States | Owner | — |
| Virginia Point No. 1 Surface Mine | Tazewell County, Virginia, United States | Owner | — |
By country
Where the assets and rights are.
- The United States15 mines
Group
Subsidiaries
8 companies under Cleveland-Cliffs Inc, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Cleveland-Cliffs Minorca Mine Inc. | Direct | — | 1 |
| Extra Energy, Inc. | Direct | — | 4 |
| Hibbing Taconite Company | Direct | — | 1 |
| Northshore Mining Company | Direct | — | 1 |
| Tilden Mining Company, LC. | Direct | — | 1 |
| Twin State Mining, Inc. | Direct | — | 4 |
| United Taconite LLC | Direct | — | 1 |
| XMV, Inc. | Direct | — | 2 |
Subsidiaries' portfolio
15 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 15.
- Mines15
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Extra Energy, Inc.4 shared
- Twin State Mining, Inc.4 shared
- XMV, Inc.2 shared
- Cleveland-Cliffs Minorca Mine Inc.1 shared
- Hibbing Taconite Company1 shared
- Northshore Mining Company1 shared
- Tilden Mining Company, LC.1 shared
- United Taconite LLC1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300TM2WLI2BJMDD86 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300TM2WLI2BJMDD86 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300TM2WLI2BJMDD86 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 649806 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Cleveland-Cliffs Inc under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Cleveland-Cliffs Inc | party:msha:M00106 | MSHA Mines Data Set |
| Cleveland Cliffs Inc | party:msha:0159681 | MSHA Mines Data Set |
| CLEVELAND-CLIFFS INC. | party:lei:549300TM2WLI2BJMDD86 | GLEIF LEI |
Research on Cleveland-Cliffs Inc.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.