Owner · Company
Chelveston Renewable Energy
Chelveston Renewable Energy operates 5 power plants in the United Kingdom. It is a subsidiary of Charter Trust Group Sa.
Portfolio
The 5 assets and rights Chelveston Renewable Energy owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 5
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Chelveston Airfield | Bedford, England, United Kingdom | Operator | 16 MW |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | North Northamptonshire, England, United Kingdom | Operator | 12.5 MW |
| Chelveston Renewable Energy Park Wind Farm (Bedford) | North Northamptonshire, England, United Kingdom | Operator | 10 MW |
| Chelveston Airfield - extension | Bedford, England, United Kingdom | Operator | 3.5 MW |
| Chelveston Renewable Energy Park (Waste AD) | North Northamptonshire, England, United Kingdom | Operator | 2 MW |
By country
Where the assets and rights are.
- The United Kingdom5 power plants
Group
Parent companies
From Chelveston Renewable Energy up to its ultimate parent in the data.
- Chelveston Renewable Energy
- Charter Trust Group Sa
Also a subsidiary of Ludlow Trust Company Limited.
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 05629802 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 20 Nov 2005 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 35110 - Production of electricity | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Chelveston Renewable Energy under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Chelveston Renewable Energy | party:name:chelveston-renewable-energy | DESNZ Renewable Energy Planning Database (REPD) |
| Chelveston Renewable Energy Limited | party:name:chelveston-renewable-energy-limited | DESNZ Renewable Energy Planning Database (REPD) |
| Chelveston Renewable Energy Ltd | party:name:chelveston-renewable-energy-ltd | DESNZ Renewable Energy Planning Database (REPD) |
| CHELVESTON RENEWABLE ENERGY LIMITED | party:company-number:gb-05629802 | Companies House bulk company data |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Companies House bulk company data. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.