Investor · Company
Barclays Plc
Barclays Plc is an investment manager in the United Kingdom. It operates a power plant in the United Kingdom. It has one subsidiary in the data, linked to 1 asset or right. It held $9.04 bn of shares in 30 listed asset owners in the data at its latest 13F report, the largest American Electric Power ($935 m).
Portfolio
The 1 asset or right Barclays Plc owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 1
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Barclays Bank Plc, Radbroke Solar Carport - Solar Panels | Cheshire East, England, United Kingdom | Operator | 2.5 MW |
By country
Where the assets and rights are.
- The United Kingdom1 power plant
Group
Subsidiaries
1 company under Barclays Plc, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Barclays Bank | Direct | — | 1 |
Subsidiaries' portfolio
1 asset or right across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 2.
- Power plant1
Shares in listed asset owners
Listed companies in the data in which Barclays Plc reported $100 m or more of shares, or 1% or more of them, on Form 13F, at its latest report on each: the 25 largest of 30.
| Company | Value | Of shares outstanding | Quarter |
|---|---|---|---|
| American Electric Power | $935 m | 1.26% | 30 Jun 2026 |
| ExxonMobil Holdings Corp | $761 m | 0.14% | 30 Jun 2026 |
| Chevron Corporation | $632 m | 0.19% | 30 Jun 2026 |
| PPL Corp | $536 m | 1.96% | 30 Jun 2026 |
| Conocophillips Company | $511 m | 0.41% | 30 Jun 2026 |
| Entergy | $470 m | 0.89% | 30 Jun 2026 |
| TotalEnergies SE | $433 m | — | 30 Jun 2026 |
| Equinix, Inc. | $396 m | 0.39% | 30 Jun 2026 |
| WEC Energy Group Inc. | $376 m | 0.99% | 30 Jun 2026 |
| NRG Energy, Inc. | $368 m | 1.19% | 31 Mar 2026 |
| Freeport-Mcmoran Inc | $313 m | 0.35% | 30 Jun 2026 |
| Duke Energy CORP | $260 m | 0.26% | 30 Jun 2026 |
| The Southern Company | $259 m | 0.24% | 30 Jun 2026 |
| DTE Energy Company | $249 m | 0.79% | 30 Jun 2026 |
| NextEra Energy, Inc. | $241 m | 0.13% | 30 Jun 2026 |
| Marathon Petroleum Corp | $235 m | 0.33% | 30 Jun 2026 |
| Alliant Energy | $201 m | 1.02% | 30 Jun 2026 |
| Pinnacle West Capital Corporation | $188 m | — | 30 Jun 2026 |
| Digital Realty Trust | $186 m | — | 30 Jun 2026 |
| Constellation Energy Corporation | $169 m | 0.19% | 30 Jun 2026 |
| CMS Energy Corporation | $166 m | — | 30 Jun 2026 |
| Vistra Corp. | $164 m | 0.32% | 31 Mar 2026 |
| PG&E Corp | $157 m | 0.35% | 30 Jun 2026 |
| Public Service Enterprise Group Incorporated | $151 m | 0.37% | 31 Mar 2026 |
| Phillips 66 | $138 m | 0.19% | 31 Mar 2026 |
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | United Kingdom | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| LEI | 213800LBQA1Y9L22JB70 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800LBQA1Y9L22JB70 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| SEC CIK | 0000312069 | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| Company number | 00048839 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 00048839 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Public Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 20 Jul 1896 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 64191 - Banks | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Barclays Plc under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| BARCLAYS PLC | party:company-number:gb-00048839 | Companies House bulk company data |
| BARCLAYS PLC | party:lei:213800LBQA1Y9L22JB70 | GLEIF LEI |
| Barclays Plc | party:name:barclays-plc | DESNZ Renewable Energy Planning Database (REPD) |
| BARCLAYS PLC | party:sec-cik:0000312069 | SEC 13F data sets |
Research on Barclays Plc.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House bulk company data. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- U.S. Securities and Exchange Commission. SEC 13F data sets, Public domain.