Investor · Company
Assenagon Asset Management S.A.
Assenagon Asset Management S.A. is an investment manager in Luxembourg. It held $3.3 bn of shares in 14 listed asset owners in the data at its latest 13F report, the largest ExxonMobil Holdings Corp ($413 m).
Shares in listed asset owners
Listed companies in the data in which Assenagon Asset Management S.A. reported $100 m or more of shares, or 1% or more of them, on Form 13F, at its latest report on each.
| Company | Value | Of shares outstanding | Quarter |
|---|---|---|---|
| ExxonMobil Holdings Corp | $413 m | 0.06% | 31 Mar 2026 |
| Chevron Corporation | $374 m | 0.11% | 30 Jun 2026 |
| Freeport-McMoRan Inc | $371 m | 0.41% | 30 Jun 2026 |
| NextEra Energy, Inc. | $368 m | 0.2% | 30 Jun 2026 |
| Constellation Energy Corporation | $298 m | 0.34% | 30 Jun 2026 |
| NRG Energy Inc | $283 m | 0.92% | 30 Jun 2026 |
| Duke Energy CORP | $268 m | 0.27% | 30 Jun 2026 |
| Xcel Energy Inc. | $188 m | 0.38% | 30 Jun 2026 |
| American Electric Power | $150 m | 0.21% | 31 Mar 2026 |
| Century Aluminum Company | $141 m | — | 30 Jun 2026 |
| Conocophillips Company | $133 m | 0.11% | 30 Jun 2026 |
| The Southern Company | $116 m | 0.11% | 30 Jun 2026 |
| Evergy, Inc. | $101 m | 0.58% | 30 Sept 2025 |
| Pinnacle West Capital Corporation | $100 m | — | 31 Mar 2026 |
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Luxembourg | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | Luxembourg | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| LEI | 5299007I0KN0PEZUQZ46 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 5299007I0KN0PEZUQZ46 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| SEC CIK | 0001546007 | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| Company number | B129914 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Assenagon Asset Management S.A. under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Assenagon Asset Management S.A. | party:lei:5299007I0KN0PEZUQZ46 | GLEIF LEI |
| Assenagon Asset Management S.A. | party:sec-cik:0001546007 | SEC 13F data sets |
Research on Assenagon Asset Management S.A.Its real-asset holdings and recent deals, and an introduction to the team: on request.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- U.S. Securities and Exchange Commission. SEC 13F data sets, Public domain.