Owner · Company
Alpha Metallurgical Resources Inc
Alpha Metallurgical Resources Inc owns 56 mines in the United States. It has 13 subsidiaries in the data, linked to 56 assets and rights.
Portfolio
The 56 assets and rights Alpha Metallurgical Resources Inc owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
- Mines56
Mines 56
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| 88 Strip | Dickenson County, Virginia, United States | Owner | — |
| Allen Powellton Mine | Raleigh County, West Virginia, United States | Owner | — |
| Aracoma Alma Mine #1 | Logan County, West Virginia, United States | Owner | — |
| Beetree Powellton | Raleigh County, West Virginia, United States | Owner | — |
| Bishop Surface | Fayette County, West Virginia, United States | Owner | — |
| Black Castle Mining Company, LLC | Boone County, West Virginia, United States | Owner | — |
| Black Eagle | Raleigh County, West Virginia, United States | Owner | — |
| Bold Camp Surface | Wise County, Virginia, United States | Owner | — |
| Brushy 1 Mine | Raleigh County, West Virginia, United States | Owner | — |
| Castle II | Boone County, West Virginia, United States | Owner | — |
| Cedar Grove #1 Mine | Logan County, West Virginia, United States | Owner | — |
| Cedar Grove #2 Mine | Logan County, West Virginia, United States | Owner | — |
| Cedar Grove Mine No 3 | Logan County, West Virginia, United States | Owner | — |
| Checkmate Powellton | Boone County, West Virginia, United States | Owner | — |
| Coon Cedar Grove Mine | Raleigh County, West Virginia, United States | Owner | — |
| Davy Branch Mine | Logan County, West Virginia, United States | Owner | — |
| Deep Mine 37 | Dickenson County, Virginia, United States | Owner | — |
| Deep Mine 41 | Dickenson County, Virginia, United States | Owner | — |
| Deep Mine 44 | Dickenson County, Virginia, United States | Owner | — |
| Deep Mine 46 | Dickenson County, Virginia, United States | Owner | — |
| Ellis Upper Cedar Grove | Raleigh County, West Virginia, United States | Owner | — |
| Ewing Fork No. 1 Surface Mine | Raleigh County, West Virginia, United States | Owner | — |
| Glen Alum Tunnel Mine | Raleigh County, West Virginia, United States | Owner | — |
| Hazy Creek 2 Gas Mine | Raleigh County, West Virginia, United States | Owner | — |
| Hernshaw Mine | Logan County, West Virginia, United States | Owner | — |
| Highland Coal Handling Facility | Logan County, West Virginia, United States | Owner | — |
| Horse Creek Eagle | Raleigh County, West Virginia, United States | Owner | — |
| Horse Creek No 1 | Mcdowell County, West Virginia, United States | Owner | — |
| Jerry Fork Eagle | Nicholas County, West Virginia, United States | Owner | — |
| Kepler Sewell Mine | Wyoming County, West Virginia, United States | Owner | — |
| Kingston No. 2 | Fayette County, West Virginia, United States | Owner | — |
| Kingston Sewell | Fayette County, West Virginia, United States | Owner | — |
| Laurel Coalburg Tunnel Mine | Fayette County, West Virginia, United States | Owner | — |
| Laurel Eagle | Raleigh County, West Virginia, United States | Owner | — |
| Laurel Powellton | Raleigh County, West Virginia, United States | Owner | — |
| Long Branch Surface Mine | Dickenson County, Virginia, United States | Owner | — |
| Lynn Branch No. 2 Mine | Logan County, West Virginia, United States | Owner | — |
| Marianna No. 1 Mine | Wyoming County, West Virginia, United States | Owner | — |
| Midway Mine | Boone County, West Virginia, United States | Owner | — |
| Moss No 2 Prep Plt | Russell County, Virginia, United States | Owner | — |
| Panther Eagle Mine | Raleigh County, West Virginia, United States | Owner | — |
| Republic Energy | Fayette County, West Virginia, United States | Owner | — |
| Reylas Surface Mine | Logan County, West Virginia, United States | Owner | — |
| Road Fork #51 Mine | Wyoming County, West Virginia, United States | Owner | — |
| Road Fork #52 Mine | Wyoming County, West Virginia, United States | Owner | — |
| Rolling Thunder Mine | Nicholas County, West Virginia, United States | Owner | — |
| Slabcamp | Kanawha County, West Virginia, United States | Owner | — |
| Slip Ridge Cedar Grove Mine | Raleigh County, West Virginia, United States | Owner | — |
| Spirit #2 | Boone County, West Virginia, United States | Owner | — |
| Stockton Mine | Kanawha County, West Virginia, United States | Owner | — |
| Titan Mine | Fayette County, West Virginia, United States | Owner | — |
| Toms Creek North | Wise County, Virginia, United States | Owner | — |
| Toms Creek South | Wise County, Virginia, United States | Owner | — |
| Workman Creek Surface | Raleigh County, West Virginia, United States | Owner | — |
| Workman Creek Upper Eagle Mine | Raleigh County, West Virginia, United States | Owner | — |
| Wyoming No 2 | Wyoming County, West Virginia, United States | Owner | — |
By country
Where the assets and rights are.
- The United States56 mines
Group
Subsidiaries
13 companies under Alpha Metallurgical Resources Inc, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Aracoma Coal Company, LLC | Direct | — | 7 |
| Black Castle Mining Company, LLC | Direct | — | 1 |
| Brooks Run South Mining, LLC | Direct | — | 2 |
| Dickenson-Russell Contura, LLC | Direct | — | 1 |
| Elk Run Coal Company, LLC | Direct | — | 4 |
| Highland Mining Company | Direct | — | 2 |
| Kingston Mining, Inc. | Direct | — | 2 |
| Marfork Coal Company, LLC | Direct | — | 13 |
| Nicholas Contura LLC | Direct | — | 3 |
| Paramont Contura, LLC | Direct | — | 9 |
| Republic Energy LLC | Direct | — | 3 |
| Road Fork Development Company LLC | Direct | — | 1 |
| Spartan Mining Company, LLC | Direct | — | 8 |
Subsidiaries' portfolio
56 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 56.
- Mines56
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Marfork Coal Company, LLC13 shared
- Paramont Contura, LLC9 shared
- Spartan Mining Company, LLC8 shared
- Aracoma Coal Company, LLC7 shared
- Elk Run Coal Company, LLC4 shared
- Nicholas Contura LLC3 shared
- Republic Energy LLC3 shared
- Brooks Run South Mining, LLC2 shared
- Highland Mining Company2 shared
- Kingston Mining, Inc.2 shared
- Black Castle Mining Company, LLC1 shared
- Dickenson-Russell Contura, LLC1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 254900VEBGZO2PY8R678 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 6065266 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Alpha Metallurgical Resources Inc under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Alpha Metallurgical Resources Inc | party:msha:0127321 | MSHA Mines Data Set |
| ALPHA METALLURGICAL RESOURCES, INC. | party:lei:254900VEBGZO2PY8R678 | GLEIF LEI |
Research on Alpha Metallurgical Resources Inc.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.