Owner · Company
Allgäuer Überlandwerk GmbH
Allgäuer Überlandwerk GmbH operates 3 power plants in Germany. It is also the grid operator for 5 substations.
Portfolio
The 3 assets and rights Allgäuer Überlandwerk GmbH owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 3
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Hybridspeicher AU | Sulzberg, Bavaria, Germany | Operator | 22.9 MW |
| Spitzenlastkraftwerk Veits Gasturbine | Bavaria, Germany | Operator | 20 MW |
| Spitzenlastkraftwerk Veits Dieseltandem | Waltenhofen, Bavaria, Germany | Operator | 10 MW |
On its grid
The 5 assets connected to the grid of Allgäuer Überlandwerk GmbH. It is their grid operator, not their owner.
Substations 5
| Substation | Location | Role |
|---|---|---|
| Blatternhaus | Bavaria, Germany | Grid operator |
| Umspannwerk Kempten-West | Bavaria, Germany | Grid operator |
| Umspannwerk Rauhenzell | Bavaria, Germany | Grid operator |
| Umspannwerk Rubi | Bavaria, Germany | Grid operator |
| Umspannwerk Ursulasried | Bavaria, Germany | Grid operator |
By country
Where the assets and rights are.
- Germany8 in 2 classes
Partners and counterparties
Owners, operators and grid operators on the same assets.
- AllgäuNetz GmbH & Co. KG3 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Germany | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900I498S0GBRIXY72 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900I498S0GBRIXY72 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | HRB 435 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Allgäuer Überlandwerk GmbH under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Allgäuer Überlandwerk GmbH | party:mastr:ABR917063786638 | Marktstammdatenregister |
| Allgäuer Überlandwerk Gesellschaft mit beschränkter Haftung | party:lei:529900I498S0GBRIXY72 | GLEIF LEI |
| Allgäuer Überlandwerk | party:wikidata:Q994822 | OpenStreetMap power infrastructure (Overpass) |
| Allgäuer Überlandwerk | party:name:allgauer-uberlandwerk | OpenStreetMap power infrastructure (Overpass) |
Research on Allgäuer Überlandwerk GmbH.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.