Owner · Company
Alony-Hetz Properties & Investments Ltd.
Alony-Hetz Properties & Investments Ltd. is a company in Israel. It has 15 subsidiaries in the data, linked to 7 assets and rights.
Group
Subsidiaries
15 companies under Alony-Hetz Properties & Investments Ltd., direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Border Basin, LLC | Direct | — | 1 |
| Brockton Capital LLP | Direct | — | — |
| Brockton Everlast Inc. Limited | Direct | — | — |
| Brockton Everlast Management Limited | Direct | — | — |
| Clermont Solar, LLC | Direct | — | 1 |
| Energix Devco, LLC | Direct | — | — |
| Energix E-5 Borrower LLC | Direct | — | — |
| Energix E-5 Holdco LLC | Direct | — | — |
| Energix US, Inc. | Direct | — | — |
| Energix V (MC) Class B LLC | Direct | — | — |
| Lola Energy Storage, LLC | Direct | — | 1 |
| MC Solar, LLC | Direct | — | — |
| MPG Solar, LLC | Direct | — | 1 |
| Prairie Solar LLC | Direct | — | 2 |
| Towanda Storage, LLC | Direct | — | 1 |
Subsidiaries' portfolio
7 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plants4
- Grid connections3
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Israel | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | Israel | Companies House PSC snapshot · Free, unsupported daily snapshot · checked 24 Oct 2026 |
| LEI | 213800PNXOBRJDRRDC27 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800PNXOBRJDRRDC27 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 520038506 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Alony-Hetz Properties & Investments Ltd. under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| אלוני-חץ נכסים והשקעות בע"מ | party:lei:213800PNXOBRJDRRDC27 | GLEIF LEI |
| Alony-Hetz Properties & Investments Ltd. | party:uk-psc:alony-hetz-properties-and-investments-ltd | Companies House PSC snapshot |
Research on Alony-Hetz Properties & Investments Ltd.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.