Oil and gas fields
Oil fields in Texas
Rare Context lists 240 oil and gas fields in Texas, United States. The largest is Newark, East (891,210 boe/day in 2013).
All oil and gas fields
Sorted by production.
| Oil and gas field | County | Owner or operator | Production |
|---|---|---|---|
| Newark, East | Wise County | — | 891,210 boe/day in 2013 |
| Eagleville | La Salle County | — | 850,913 boe/day in 2013 |
| Spraberry | Upton County | — | 413,706 boe/day in 2013 |
| Briscoe Ranch | Dimmit County | — | 381,488 boe/day in 2013 |
| Carthage | Nacogdoches County | — | 298,216 boe/day in 2013 |
| Sugarkane | Live Oak County | — | 141,717 boe/day in 2013 |
| Hawkville | Webb County | — | 120,229 boe/day in 2013 |
| De Witt | Karnes County | — | 94,800 boe/day in 2013 |
| Wasson | Yoakum County | — | 68,958 boe/day in 2013 |
| Giddings | Burleson County | — | 52,057 boe/day in 2013 |
| Owen | Webb County | — | 40,664 boe/day in 2013 |
| LIN | Crockett County | — | 35,848 boe/day in 2013 |
| Goldsmith | Ector County | — | 34,470 boe/day in 2013 |
| Gates Ranch | Webb County | — | 30,263 boe/day in 2013 |
| Phantom | Reeves County | — | 28,551 boe/day in 2013 |
| Oak Hill | Harrison County | — | 27,421 boe/day in 2013 |
| Bald Prairie | Leon County | — | 26,201 boe/day in 2013 |
| Buffalo Wallow | Hemphill County | — | 25,731 boe/day in 2013 |
| Bear Grass | Leon County | — | 24,799 boe/day in 2013 |
| Freestone | Freestone County | — | 24,580 boe/day in 2013 |
| Slaughter | Hockley County | — | 24,466 boe/day in 2013 |
| Yates | Pecos County | — | 20,504 boe/day in 2013 |
| Fuhrman-Mascho | Andrews County | — | 19,937 boe/day in 2013 |
| Seminole | Gaines County | — | 19,468 boe/day in 2013 |
| Mendota, NW. | Roberts County | — | 18,478 boe/day in 2013 |
| Farrar | Freestone County | — | 18,461 boe/day in 2013 |
| Sawyer | Sutton County | — | 18,159 boe/day in 2013 |
| Levelland | Cochran County | — | 17,600 boe/day in 2013 |
| Garden City, S. | Scurry County | — | 16,041 boe/day in 2013 |
| Teague | Freestone County | — | 14,758 boe/day in 2013 |
| John Amoruso | Robertson County | — | 11,218 boe/day in 2013 |
| Fullerton | Andrews County | — | 10,986 boe/day in 2013 |
| Hilltop Resort | Leon County | — | 10,769 boe/day in 2013 |
| Wolfbone | Pecos County | — | 10,753 boe/day in 2013 |
| Ward-Estes, North | Ward County | — | 10,121 boe/day in 2013 |
| Howard Glasscock | Glasscock County | — | 9,641 boe/day in 2013 |
| Cowden, North | Ector County | — | 9,255 boe/day in 2013 |
| Fort Trinidad | Houston County | — | 5,742 boe/day in 2013 |
| Hastings, West | Brazoria County | — | 5,567 boe/day in 2013 |
| Holt Ranch | Crockett County | — | 5,307 boe/day in 2013 |
| Dora Roberts | Ector County | — | 4,904 boe/day in 2013 |
| A.W.P. | McMullen County | — | — |
| Adair | Terry County | — | — |
| Agua Dulce | Nueces County | — | — |
| Aguila Vado | Burleson County | — | — |
| Alazan, North | Kleberg County | — | — |
| Allen-Parker | Lipscomb County | — | — |
| Alpine High | — | — | — |
| Andector | Andrews County | — | — |
| Andrews | Andrews County | — | — |
| Angie | San Augustine County | — | — |
| Anne Tandy | King County | — | — |
| Anton-Irish | Hale County | — | — |
| Archer County Regular | Archer County | — | — |
| Armer | Crane County | — | — |
| B.M.T. | Webb County | — | — |
| Beckville | Rusk County | — | — |
| Beech Grove | Jasper County | — | — |
| Begert | Hemphill County | — | — |
| Benavides | Webb County | — | — |
| Bethany | Panola County | — | — |
| Bethany, East | Panola County | — | — |
| Bivins LIT | Potter County | — | — |
| Block 16 | Ward County | — | — |
| Block 31 | Crane County | — | — |
| Block A-34 | Andrews County | — | — |
| Blocker | Harrison County | — | — |
| Boonsville | Wise County | — | — |
| Brachfield, S.E. | — | — | — |
| Brahaney | Yoakum County | — | — |
| Brookeland | Jasper County | — | — |
| Carthage, North | Panola County | — | — |
| Carthage, SE | Panola County | — | — |
| Cedar Lake | Gaines County | — | — |
| Chapel Hill | Smith County | — | — |
| Charco | Zapata County | — | — |
| Cisco-Benavides | Zapata County | — | — |
| Cliffside | Potter County | — | — |
| Cochran | Cochran County | — | — |
| Cogdell | Kent County | — | — |
| Collie | Ward County | — | — |
| Conger | Glasscock County | — | — |
| Conroe | Montgomery County | — | — |
| Cooley | Fort Bend County | — | — |
| Cowden, South | Ector County | — | — |
| Coyanosa | Pecos County | — | — |
| Crossett | Upton County | — | — |
| Crossett, S. | Upton County | — | — |
| Davidson Ranch | Crockett County | — | — |
| Derby | Young County | — | — |
| Dew | Freestone County | — | — |
| Diamond -M- | Scurry County | — | — |
| Dollarhide | Andrews County | — | — |
| Double A Wells, N | Polk County | — | — |
| Douglass, W. | Nacogdoches County | — | — |
| Dowdy Ranch | Freestone County | — | — |
| East Texas | Rusk County | — | — |
| Embar | Andrews County | — | — |
| Emma | Ector County | — | — |
| Emperor | Winkler County | — | — |
| Exsun | Zapata County | — | — |
| Ford, West | Reeves County | — | — |
| Foster | Ector County | — | — |
| Frye Ranch | Wheeler County | — | — |
| Garza | Garza County | — | — |
| Gilmer | Upshur County | — | — |
| Gladewater | Upshur County | — | — |
| Glenwood | Gregg County | — | — |
| Gomez | Pecos County | — | — |
| Halliday | Leon County | — | — |
| Hansford | Hutchinson County | — | — |
| Harris | Andrews County | — | — |
| Hawkins | Wood County | — | — |
| Haynes | Zapata County | — | — |
| Hemphill | Hemphill County | — | — |
| Henderson, E. | Rusk County | — | — |
| Hidden Rock | — | — | — |
| Hinde | Starr County | — | — |
| Hoefs T-K | Reeves County | — | — |
| Hoople | Crosby County | — | — |
| Hugh Fitzsimmons | Maverick County | — | — |
| Huxley | Shelby County | — | — |
| I. A. B. | Coke County | — | — |
| Iatan, East Howard | Mitchell County | — | — |
| Indio Tanks | Frio County | — | — |
| J. C. Martin | Zapata County | — | — |
| Jailhouse | Glasscock County | — | — |
| Javelina | Hidalgo County | — | — |
| Jazz | Polk County | — | — |
| Jennings Ranch | Zapata County | — | — |
| JM | Crockett County | — | — |
| JO-Mill | Borden County | — | — |
| June Ann | Irion County | — | — |
| K-M-A | Wichita County | — | — |
| Katz | Knox County | — | — |
| Kelly-Snyder | Scurry County | — | — |
| Kermit | Winkler County | — | — |
| Keystone | Winkler County | — | — |
| Kingdom | Terry County | — | — |
| Kiowa Creek | Lipscomb County | — | — |
| Kiva | Martin County | — | — |
| KRS | Palo Pinto County | — | — |
| Kurten | Brazos County | — | — |
| La Perla | Zapata County | — | — |
| Lake Pasture | Refugio County | — | — |
| Lard Ranch | Roberts County | — | — |
| LEA | Crane County | — | — |
| Lightning | — | — | — |
| Linker | Hockley County | — | — |
| Lipscomb | Lipscomb County | — | — |
| Lipscomb, S.E. | — | — | — |
| Lorenzo | Zavala County | — | — |
| Luling-Branyon | Guadalupe County | — | — |
| Mabee | Andrews County | — | — |
| Madisonville, W. | Brazos County | — | — |
| Magnolia Springs | Newton County | — | — |
| Martin | Ector County | — | — |
| Mathers Ranch | Hemphill County | — | — |
| McAllen Ranch | Hidalgo County | — | — |
| McElroy | Upton County | — | — |
| Means | Andrews County | — | — |
| Midland Farms Deep | Andrews County | — | — |
| Mills Ranch | Wheeler County | — | — |
| Minden | Rusk County | — | — |
| Monahans, North | Winkler County | — | — |
| Mont | Lavaca County | — | — |
| NAN-SU-Gail | Freestone County | — | — |
| Neuhoff | Wood County | — | — |
| Novo | — | — | — |
| Old Ocean | Brazoria County | — | — |
| Opelika | Henderson County | — | — |
| Overton | Cherokee County | — | — |
| Oyster Bayou | Chambers County | — | — |
| Ozona | Crockett County | — | — |
| Ozona, NE. | Crockett County | — | — |
| Pan Petro | Ochiltree County | — | — |
| Panhandle Gray County Field | — | — | — |
| Panhandle, East | Wheeler County | — | — |
| Panhandle, West | Moore County | — | — |
| Parks | Midland County | — | — |
| Pawnee | Bee County | — | — |
| Pearsall | La Salle County | — | — |
| Peart | — | — | — |
| Pegasus | Midland County | — | — |
| Penwell | Ector County | — | — |
| Personville, N | Limestone County | — | — |
| Platang | Yoakum County | — | — |
| Prentice | Yoakum County | — | — |
| Riley, North | Gaines County | — | — |
| Rincon, N. | Starr County | — | — |
| Rita, S.E. | — | — | — |
| Robertson, N. | Gaines County | — | — |
| Roleta | Zapata County | — | — |
| Running W, N. | Crane County | — | — |
| Ruppel | — | — | — |
| Sallie Ann | Ector County | — | — |
| Salt Creek | Kent County | — | — |
| Sand Hills | Crane County | — | — |
| Sandbar | Culberson County | — | — |
| Savell | Robertson County | — | — |
| Sawfish | — | — | — |
| Seminole, West | Gaines County | — | — |
| Shafter Lake | Andrews County | — | — |
| Shafter Lake, N. | Andrews County | — | — |
| Sharon Ridge | Mitchell County | — | — |
| Sinor Nest | Live Oak County | — | — |
| Southern Bay | Lee County | — | — |
| St. Clair | Roberts County | — | — |
| Stephens County Regular | Stephens County | — | — |
| Stiles Ranch | Wheeler County | — | — |
| Suntura | Terry County | — | — |
| Sylvester, East | Fisher County | — | — |
| Talco | Franklin County | — | — |
| TEX-MEX, SE. | Gaines County | — | — |
| Texas Hugoton | Moore County | — | — |
| Tiffany | Webb County | — | — |
| TOM Oconnor | Refugio County | — | — |
| Trawick | Nacogdoches County | — | — |
| TSTAR | Hockley County | — | — |
| Two Georges | Winkler County | — | — |
| TXL | — | — | — |
| University Waddell | Crane County | — | — |
| Van | Van Zandt County | — | — |
| Vaquillas Ranch | Webb County | — | — |
| Wagon Wheel | Ward County | — | — |
| Waskom | Harrison County | — | — |
| Wasson 72 | Yoakum County | — | — |
| Webster | Harris County | — | — |
| Welch | Dawson County | — | — |
| West Park | Wheeler County | — | — |
| West Ranch | Jackson County | — | — |
| Westbrook | Mitchell County | — | — |
| Wheeler N.E. | — | — | — |
| Whelan | Marion County | — | — |
| Wichita County Regular | Wichita County | — | — |
| Willow Springs | Gregg County | — | — |
| Woodlawn | Harrison County | — | — |
| Woodlawn, SW. | Harrison County | — | — |
| Word, N. | Lavaca County | — | — |
| Young County Regular | Young County | — | — |
Every oil and gas field in Texas, with operators.All 240 in one file, each with its working-interest owners and production. We research what the public sources leave out.
Request the full listData on this page
- Source: U.S. Energy Information Administration (Feb 2016). EIA Oil and Gas Field Code Master List, Public domain.
- Source: U.S. Energy Information Administration (Apr 2015). EIA Top 100 U.S. Oil and Gas Fields, Public domain.
- Texas RRC. Texas RRC, RRC Site Policies.