Land prices · United States
Farmland prices in Hawaii, United States
Rare Context holds farmland prices for 4 regions of Hawaii.
Cash rent by year
Cropland, irrigated cropland, non-irrigated cropland and pasture, per acre and year, latest year first.
| Year | Cropland | Irrigated cropland | Non-irrigated cropland | Pasture |
|---|---|---|---|---|
| 2026 | 280 | 437 | 194 | 15 |
| 2025 | 295 | 443 | 190 | 12 |
| 2024 | 326 | 452 | 190 | 8.7 |
| 2023 | 295 | 452 | 188 | 7 |
| 2022 | 271 | 427 | 175 | 7 |
Values in USD/acre/year.
Counties of Hawaii
Across 4 counties, farm real estate in 2022 ran from $8,886/acre in Hawaii County to $29,887/acre in Honolulu County; the median county was $12,660/acre.
| Rank | County | Farm real estate | Rent: irrigated cropland | Rent: non-irrigated cropland | Rent: pasture |
|---|---|---|---|---|---|
| 1 | Honolulu County | 29,887 | 598 | — | — |
| 2 | Kauai County | 13,236 | 312 | — | — |
| 3 | Maui & Kalawao County | 12,084 | 300 | 159 2025 | — |
| 4 | Hawaii County | 8,886 | 551 | 193 2025 | 14 |
Ranked by farm real estate in USD/acre (2022, Census of Agriculture). Cash rent in USD/acre/year (2026). A year beside a value marks another year.
Data on this page
- This product uses the NASS API but is not endorsed or certified by NASS. NASS Quick Stats API, Public domain.