Carbon project · New York, United States
Finite Carbon - Upper Hudson Woodlands ATP IFM
Finite Carbon - Upper Hudson Woodlands ATP IFM is a carbon project in New York, United States, with 1,514,178 tCO2e of credits issued, owned by Eastwood Climate Smart Forestry Fund 1.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | New York | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
| Status | Active (registered) | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
| Start year | 2017 | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
| Owner | Eastwood Climate Smart Forestry Fund 1 | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
| Project type | Improved Forest Management | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
| Credits issued | 1,514,178 tCO2e | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
| Credits retired | 1,478,077 tCO2e | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
| Registry | Climate Action Reserve | Berkeley Offsets Database · CC BY 4.0 · checked 24 Oct 2026 |
Research on this carbon project and its owner.Who holds it up to the parent company, its credits and their buyers, and an introduction to the owner.
Request researchHow it compares
Finite Carbon - Upper Hudson Woodlands ATP IFM is the 3rd-largest of 3 carbon projects in New York and the 77th-largest of 105 in the United States by credits issued; its 1,514,178 tCO2e is 0.48% of the 315,046,133 tCO2e we hold for the United States. Ranks and totals cover the carbon projects in our data that report their credits issued, not every one in existence.
| Within | Rank | Total | Share |
|---|---|---|---|
| New York | 3rd of 3 | 6,161,506 tCO2e | 25% |
| United States | 77th of 105 | 315,046,133 tCO2e | 0.48% |
| All carbon projects in our data | 150th of 200 | 610,918,842 tCO2e | 0.25% |
Owner and place
Other carbon projects in New York
- Seneca Meadows LFG2,470,626 tCO2e
- Oneida Herkimer Landfill Ava, NY2,176,702 tCO2e
Data on this page
- Berkeley Carbon Trading Project, University of California, Berkeley. Berkeley Offsets Database, CC BY 4.0.