Owner · Company
Southern California Edison Co
Southern California Edison Co is linked to 23 assets and rights in the United States: it holds 20 water rights (152,124 acre-ft/year), owns 3 power plants (5,471 MW) and operates 2 power plants (1,262 MW). It is a subsidiary of Edison International.
Portfolio
The 23 assets and rights linked to Southern California Edison Co, by class, with its role in each, across its 3 records.
- Water rights20 · 152,124 acre-ft/year
- Power plants3 · 5,471 MW
Water rights 20 · 152,124 acre-ft/year
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| San Joaquin River power right A010338 | Fresno County, California, United States | Holder | 2,342,848 acre-ft/year |
| Fresno County power right A013929 | Fresno County, California, United States | Holder | 1,483,160 acre-ft/year |
| San Joaquin River power right A002522 | Madera County, California, United States | Holder | 1,279,268 acre-ft/year |
| San Joaquin River power right A011352 | Madera County, California, United States | Holder | 506,784 acre-ft/year |
| Salmon Creek power right A000624 | Tulare County, California, United States | Holder | 434,387 acre-ft/year |
| Kern River power right A013778 | Kern County, California, United States | Holder | 421,355 acre-ft/year |
| San Joaquin River power right A024701 | Madera County, California, United States | Holder | 301,038 acre-ft/year |
| San Joaquin River power right A026544 | Fresno County, California, United States | Holder | 289,080 acre-ft/year |
| Fresno County power right A001343 | Fresno County, California, United States | Holder | 229,000 acre-ft/year |
| San Joaquin River power right A026547 | Fresno County, California, United States | Holder | 216,810 acre-ft/year |
| Kern River industrial and domestic right S007761 | Kern County, California, United States | Holder | 152,124 acre-ft/year |
| Mono Creek power right A001341 | Fresno County, California, United States | Holder | 146,000 acre-ft/year |
| San Joaquin River power right A026545 | Fresno County, California, United States | Holder | 144,540 acre-ft/year |
| Fresno County power right A026534 | Fresno County, California, United States | Holder | 134,422 acre-ft/year |
| Mono Creek power right A013928 | Fresno County, California, United States | Holder | 110,500 acre-ft/year |
| Madera County power right A011115 | Madera County, California, United States | Holder | 81,943 acre-ft/year |
| Bear Creek power right A001342 | Fresno County, California, United States | Holder | 81,000 acre-ft/year |
| Big Creek power right A026542 | Fresno County, California, United States | Holder | 72,270 acre-ft/year |
| Rush Creek power right A026541B | Mono County, California, United States | Holder | 63,125 acre-ft/year |
| Stevenson Creek power right A001346 | Fresno County, California, United States | Holder | 62,000 acre-ft/year |
Power plants 3 · 5,471 MW
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Palo Verde | Arizona, United States | Owner 15.8% | 4,210 MW |
| Mountainview Generating Station | California, United States | Operator, Owner | 1,037 MW |
| Anode (Springville) BESS | California, United States | Operator, Owner | 225 MW |
By country
Where the assets and rights are.
- The United States23 in 2 classes
Group
Parent companies
From Southern California Edison Co up to its ultimate parent in the data.
- Southern California Edison Co
- Edison International
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Arizona Public Service Co1 shared
- El Paso Electric Co1 shared
- Los Angeles Department of Water & Power1 shared
- Public Service Co of NM1 shared
- Salt River Project1 shared
- Southern California P P A1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 9R1Z5I36FERIBVKW4P77 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 9R1Z5I36FERIBVKW4P77 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 9R1Z5I36FERIBVKW4P77 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 0057827 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Southern California Edison Co under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| SOUTHERN CALIFORNIA EDISON COMPANY | party:ewrims:413251 | eWRIMS Water Rights List |
| Southern California Edison Co | party:eia-utility:17609 | EIA-860 / 860M / 923 |
| SOUTHERN CALIFORNIA EDISON COMPANY | party:lei:9R1Z5I36FERIBVKW4P77 | GLEIF LEI |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- eWRIMS Water Rights List. eWRIMS Water Rights List, Public domain.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.