Owner · Company
ČEZ, a. s.
ČEZ, a. s. operates 7 CO2 emitters in Czechia, with 11,422,051 tCO2e of verified emissions between them. It has 7 subsidiaries in the data, linked to 7 assets and rights.
Portfolio
The 7 assets and rights linked to ČEZ, a. s., by class, with its role in each, across its 2 records.
- CO2 emitters7 · 11,422,051 tCO2e
CO2 emitters 7 · 11,422,051 tCO2e
| CO2 emitter | Location | Role | Verified emissions |
|---|---|---|---|
| ČEZ, a. s. - Elektrárna Tušimice 2 | Czechia | Operator | 3,339,956 tCO2e |
| ČEZ, a. s. - Elektrárna Prunéřov 2 | Czechia | Operator | 3,282,768 tCO2e |
| ČEZ, a. s. - Elektrárna Ledvice | Czechia | Operator | 3,222,548 tCO2e |
| ČEZ, a. s., Elektrárna Počerady 2 | Czechia | Operator | 558,983 tCO2e |
| ČEZ - Teplárna Trmice | Czechia | Operator | 416,789 tCO2e |
| ČEZ, a. s. - Elektrárna Dětmarovice | Czechia | Operator | 330,180 tCO2e |
| ČEZ, a. s. - Elektrárna Poříčí | Czechia | Operator | 270,827 tCO2e |
By country
Where the assets and rights are.
- Czechia7 CO2 emitters
Group
Subsidiaries
7 companies under ČEZ, a. s., direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Bandra Mobiliengesellschaft mbH & Co. KG | Direct | — | 1 |
| Casano Mobiliengesellschaft mbH & Co. KG | Direct | — | 1 |
| Energotrans, a.s. | Direct | — | 2 |
| Windpark Badow GmbH & Co. KG | Direct | — | 1 |
| Windpark Cheinitz-Zethlingen GmbH & Co. KG | Direct | — | 1 |
| Windpark Mengeringhausen GmbH & Co. KG | Direct | — | 1 |
| Windpark Zagelsdorf GmbH & Co. KG | Direct | — | 1 |
Subsidiaries' portfolio
7 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 14.
- Power plants5 · 178 MW
- CO2 emitters2 · 1,800,331 tCO2e
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Czechia | EU Union Registry public data · CC BY 4.0, verified 2026-10-24 · checked 24 Oct 2026 |
| Location | Czechia | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900S5R9YHJHYKKG94 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900S5R9YHJHYKKG94 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 45274649 | EU Union Registry public data · CC BY 4.0, verified 2026-10-24 · checked 24 Oct 2026 |
| Company number | 45274649 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name ČEZ, a. s. under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| ČEZ, a. s. | party:company-number:cz-45274649 | EU Union Registry public data |
| ČEZ, a. s. | party:lei:529900S5R9YHJHYKKG94 | GLEIF LEI |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- EU Union Registry public data. EU Union Registry public data, CC BY 4.0, verified 2026-10-24.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.